true
Colorado Mines at Nebraska-Kearney
@ Kearney, NE (Health & Sports Center)
11/18/2012 at 2:05 p.m.
@ Kearney, NE (Health & Sports Center)
11/18/2012 at 2:05 p.m.
|
Colorado Mines
72 |
Neb.-Kearney
75 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (1-1) | 37 | 35 | 72 |
| Neb.-Kearney (2-3) | 40 | 35 | 75 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Mucci - F | 32 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 12 |
| 44 | Luke Meisch - F | 38 | 6-15 | 0-2 | 2-4 | 7 | 8 | 15 | 4 | 0 | 1 | 0 | 3 | 14 |
| 32 | Trevor Wages - C | 29 | 7-9 | 0-0 | 3-6 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | 17 |
| 05 | Trey Winbush - g | 31 | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 2 | 8 |
| 22 | Brian Muller - G | 36 | 5-14 | 0-3 | 7-7 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ruben Jackson | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Garrett Loew | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Clay Boatwright | 13 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
0-7 0.0% |
12-17 70.6% |
15 | 22 | 37 | 14 | 8 | 2 | 11 | 18 | 72 | ||
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bzai,Sami | 38 | 4-9 | 3-8 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 11 |
| 22 | Newton,Pierre | 34 | 4-10 | 2-2 | 5-8 | 3 | 4 | 7 | 2 | 1 | 0 | 5 | 1 | 15 |
| 30 | Henderson,Jon | 37 | 6-19 | 1-6 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 17 |
| 42 | Shields,Tyler | 29 | 3-6 | 3-5 | 1-2 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 10 |
| 54 | Dentlinger,Mike | 30 | 4-7 | 1-3 | 5-6 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Morissaint,Akeem | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sankey,Drew | 17 | 3-5 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 8 |
| 55 | Glidden,Kendal | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
10-25 40.0% |
17-23 73.9% |
15 | 22 | 37 | 14 | 2 | 1 | 11 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Neb.-Kearney-None. Officials: Chris Kabourek, Tim Higgins, Brooks Wells Attendance: 752 Time: 2:05 p.m. |

