true
Minot State at Colorado Mines
@ Golden, Colo. (Lockridge Arena)
11/10/2012 at 7:00 P.M.
@ Golden, Colo. (Lockridge Arena)
11/10/2012 at 7:00 P.M.
|
Minot St.
83 |
Colorado Mines
87 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Minot St. (0-2) | 35 | 34 | 7 | 7 | 83 |
| Colorado Mines (1-0) | 30 | 39 | 7 | 11 | 87 |
Minot St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kelvin Fraser - f | 20 | 5-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 10 |
| 15 | Thomas Korf - f | 29 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 24 | Josh Johnson - f | 34 | 5-15 | 2-4 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 12 |
| 00 | Dominique McDonald - g | 37 | 9-16 | 1-4 | 2-4 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 21 |
| 02 | Isiah Gandy - g | 34 | 4-12 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | E.J. Williams | 22 | 5-8 | 1-2 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 14 |
| 10 | Adam Randall | 30 | 2-6 | 0-2 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 4 |
| 11 | Anthony Enriquez | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| 14 | Chris East | 30 | 2-8 | 0-0 | 2-3 | 6 | 7 | 13 | 0 | 1 | 1 | 3 | 3 | 6 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
34-79 43.0% |
7-22 31.8% |
8-12 66.7% |
19 | 27 | 46 | 11 | 5 | 4 | 18 | 26 | 83 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Mucci - F | 36 | 4-10 | 2-4 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 12 |
| 44 | Luke Meisch - F | 41 | 3-9 | 2-4 | 4-4 | 3 | 5 | 8 | 3 | 2 | 1 | 4 | 1 | 12 |
| 32 | Trevor Wages - C | 40 | 7-12 | 0-0 | 1-5 | 4 | 11 | 15 | 0 | 1 | 4 | 3 | 5 | 15 |
| 20 | Ruben Jackson - G | 44 | 3-10 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 6 |
| 22 | Brian Muller - G | 41 | 7-16 | 2-7 | 12-13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Trey Winbush | 20 | 3-5 | 0-0 | 6-7 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 12 |
| 33 | Garrett Loew | 19 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Cesar Mapeli | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
6-19 31.6% |
25-33 75.8% |
13 | 29 | 42 | 14 | 6 | 5 | 15 | 16 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Minot St.-None; Colorado Mines-None. Officials: Jay Darien, Jeff LaGrance, Jerome Yancey Attendance: 690 Time: 7:00 P.M. |

