2012-13 Colorado School of Mines Golf
Sept. 17-18, 2012 -- CMU Invitational (RMAC #1)
The Bridges Golf Club
Montrose, Colorado
Dates: Sept. 17-18, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado School of Mines | 294 | 287 | 290 | 871 | +19 | |
| 2 | Colorado State-Pueblo | 298 | 290 | 284 | 872 | +20 | |
| 3 | UC-Colorado Springs | 293 | 288 | 298 | 879 | +27 | |
| 4 | Western New Mexico | 292 | 294 | 300 | 886 | +34 | |
| 5 | Colorado Mesa | 296 | 297 | 294 | 887 | +35 | |
| 6 | Montana State-Billings | 304 | 296 | 296 | 896 | +44 | |
| t | 7 | Colorado Christian | 307 | 300 | 305 | 912 | +60 |
| t | 7 | Regis | 315 | 293 | 304 | 912 | +60 |
| 9 | Fort Lewis | 315 | 302 | 296 | 913 | +61 | |
| 10 | Adams State | 309 | 309 | 306 | 924 | +72 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sean Thomas | Colorado State-Pueblo | 71 | 73 | 71 | 215 | +2 | |
| t | 2 | John Ahern | Colorado School of Mines | 75 | 74 | 68 | 217 | +4 |
| t | 2 | Brandon Bingaman | Colorado Mesa | 75 | 68 | 74 | 217 | +4 |
| t | 2 | Grant Dean | UC-Colorado Springs | 71 | 70 | 76 | 217 | +4 |
| t | 2 | Michael Lee | Colorado School of Mines | 72 | 71 | 74 | 217 | +4 |
| t | 2 | Deryk Perales | Western New Mexico | 74 | 71 | 72 | 217 | +4 |
| 7 | Matt Porter | Colorado State-Pueblo | 73 | 75 | 70 | 218 | +5 | |
| t | 8 | Spencer Biersdorff | UC-Colorado Springs | 74 | 73 | 72 | 219 | +6 |
| t | 8 | Kyle Grassel | Colorado School of Mines | 72 | 72 | 75 | 219 | +6 |
| t | 10 | Jordan Arndt | Colorado School of Mines | 76 | 71 | 73 | 220 | +7 |
| t | 10 | Eddie DeLashmutt | UC-Colorado Springs | 75 | 70 | 75 | 220 | +7 |
| t | 12 | Brad Harrelson | Montana State-Billings | 79 | 71 | 71 | 221 | +8 |
| t | 12 | Calum Hill | Western New Mexico | 70 | 78 | 73 | 221 | +8 |
| 14 | Matt Weiss | Colorado Mesa | 74 | 74 | 74 | 222 | +9 | |
| t | 15 | Tom Neve | Western New Mexico | 71 | 73 | 79 | 223 | +10 |
| t | 15 | Sean Robbins | Colorado Mesa | 71 | 78 | 74 | 223 | +10 |
| t | 15 | Drew Vance | Regis | 70 | 75 | 78 | 223 | +10 |
| t | 18 | James Berry | Colorado State-Pueblo | 79 | 75 | 70 | 224 | +11 |
| t | 18 | Nathaniel Goddard | Colorado Christian | 73 | 76 | 75 | 224 | +11 |
| t | 18 | Conrad Isley | UC-Colorado Springs | 73 | 76 | 75 | 224 | +11 |
| t | 18 | Minkyu Jeon | Colorado Christian | 77 | 73 | 74 | 224 | +11 |
| 22 | Chase Gardner | Adams State | 75 | 75 | 75 | 225 | +12 | |
| t | 23 | Chris Aiken | Colorado Mesa | 76 | 77 | 73 | 226 | +13 |
| t | 23 | Eric Gravbrot | Montana State-Billings | 73 | 75 | 78 | 226 | +13 |
| t | 23 | Chad Herges | Colorado School of Mines | 75 | 73 | 78 | 226 | +13 |
| t | 23 | Sean Kato | Colorado State-Pueblo | 83 | 70 | 73 | 226 | +13 |
| t | 27 | Casey Knuepfer | Colorado Mesa | 75 | 78 | 74 | 227 | +14 |
| t | 27 | Charlie Laudermilk | Fort Lewis | 75 | 74 | 78 | 227 | +14 |
| 29 | Gage Huft | Montana State-Billings | 75 | 81 | 72 | 228 | +15 | |
| t | 30 | Steven DaSilva | Regis | 82 | 69 | 78 | 229 | +16 |
| t | 30 | Lucas Laudick | Fort Lewis | 83 | 72 | 74 | 229 | +16 |
| t | 32 | Dillon McDonald | Regis | 79 | 77 | 74 | 230 | +17 |
| t | 32 | John Thomsen | Fort Lewis | 79 | 80 | 71 | 230 | +17 |
| t | 34 | Kaelen Gunderson | Colorado Mesa | 76 | 82 | 73 | 231 | +18 |
| t | 34 | Wyatt Nielson | Montana State-Billings | 86 | 70 | 75 | 231 | +18 |
| t | 34 | Bryan Schlicter | Fort Lewis | 78 | 76 | 77 | 231 | +18 |
| t | 34 | Alex Tiong | Colorado State-Pueblo | 75 | 72 | 84 | 231 | +18 |
| 38 | Matthew Goddard | Colorado Christian | 80 | 76 | 76 | 232 | +19 | |
| 39 | David Metz | Western New Mexico | 81 | 76 | 76 | 233 | +20 | |
| t | 40 | Ryan Pitzel | Western New Mexico | 77 | 74 | 83 | 234 | +21 |
| t | 40 | Kevin Witte | UC-Colorado Springs | 78 | 75 | 81 | 234 | +21 |
| 42 | Tanner Davis | Colorado Christian | 77 | 78 | 80 | 235 | +22 | |
| 43 | Greg Fierro | Adams State | 82 | 84 | 70 | 236 | +23 | |
| 44 | Parker Smith | Regis | 84 | 72 | 81 | 237 | +24 | |
| 45 | Peyton Lindbloom | Adams State | 88 | 74 | 76 | 238 | +25 | |
| t | 46 | Houston Bradbury | Montana State-Billings | 77 | 80 | 82 | 239 | +26 |
| t | 46 | Preston Nutt | Adams State | 79 | 90 | 70 | 239 | +26 |
| t | 48 | Ben Kelloff | Adams State | 75 | 80 | 85 | 240 | +27 |
| t | 48 | Kyle Roll | Colorado Mesa | 81 | 79 | 80 | 240 | +27 |
| 50 | T.J. Bruce | Regis | 89 | 78 | 74 | 241 | +28 | |
| t | 51 | Josiah Guajardo | Colorado Christian | 86 | 75 | 81 | 242 | +29 |
| t | 51 | Morgan Miller | Fort Lewis | 87 | 81 | 74 | 242 | +29 |
| t | 51 | Javier Villanueva | Adams State | 77 | 80 | 85 | 242 | +29 |
| 54 | Davis Kinney | Colorado Mesa | 83 | 84 | 76 | 243 | +30 | |
| 55 | Tyler Hunt | Colorado Mesa | 81 | 83 | 81 | 245 | +32 | |
| 56 | Jake Letman | Montana State-Billings | 89 | 77 | 80 | 246 | +33 | |
| 57 | Tom Bowen | Adams State | 90 | 87 | 87 | 264 | +51 | |
|
Team-by-Team Results |
Sept. 17-18, 2012 -- CMU Invitational (RMAC #1)
The Bridges Golf Club -- Montrose, Colorado
Par 71, 7207 yards -- 10 teams, 57 players
| Adams State | 309 | 309 | 306 | 924 | +72 | 10th |
| Chase Gardner | 75 | 75 | 75 | 225 | +12 | 22nd |
| Greg Fierro | 82 | 84 | 70 | 236 | +23 | 43rd |
| Peyton Lindbloom | 88 | 74 | 76 | 238 | +25 | 45th |
| Preston Nutt# | 79 | 90 | 70 | 239 | +26 | t-46th |
| Ben Kelloff | 75 | 80 | 85 | 240 | +27 | t-48th |
| Javier Villanueva | 77 | 80 | 85 | 242 | +29 | t-51st |
| Tom Bowen# | 90 | 87 | 87 | 264 | +51 | 57th |
| Colorado Christian | 307 | 300 | 305 | 912 | +60 | t-7th |
| Nathaniel Goddard | 73 | 76 | 75 | 224 | +11 | t-18th |
| Minkyu Jeon | 77 | 73 | 74 | 224 | +11 | t-18th |
| Matthew Goddard | 80 | 76 | 76 | 232 | +19 | 38th |
| Tanner Davis | 77 | 78 | 80 | 235 | +22 | 42nd |
| Josiah Guajardo | 86 | 75 | 81 | 242 | +29 | t-51st |
| Colorado Mesa | 296 | 297 | 294 | 887 | +35 | 5th |
| Brandon Bingaman | 75 | 68 | 74 | 217 | +4 | t-2nd |
| Matt Weiss | 74 | 74 | 74 | 222 | +9 | 14th |
| Sean Robbins | 71 | 78 | 74 | 223 | +10 | t-15th |
| Chris Aiken | 76 | 77 | 73 | 226 | +13 | t-23rd |
| Casey Knuepfer# | 75 | 78 | 74 | 227 | +14 | t-27th |
| Kaelen Gunderson | 76 | 82 | 73 | 231 | +18 | t-34th |
| Kyle Roll# | 81 | 79 | 80 | 240 | +27 | t-48th |
| Davis Kinney# | 83 | 84 | 76 | 243 | +30 | 54th |
| Tyler Hunt# | 81 | 83 | 81 | 245 | +32 | 55th |
| Colorado School of Mines | 294 | 287 | 290 | 871 | +19 | 1st |
| John Ahern | 75 | 74 | 68 | 217 | +4 | t-2nd |
| Michael Lee | 72 | 71 | 74 | 217 | +4 | t-2nd |
| Kyle Grassel | 72 | 72 | 75 | 219 | +6 | t-8th |
| Jordan Arndt | 76 | 71 | 73 | 220 | +7 | t-10th |
| Chad Herges | 75 | 73 | 78 | 226 | +13 | t-23rd |
| Colorado State-Pueblo | 298 | 290 | 284 | 872 | +20 | 2nd |
| Sean Thomas | 71 | 73 | 71 | 215 | +2 | 1st |
| Matt Porter | 73 | 75 | 70 | 218 | +5 | 7th |
| James Berry | 79 | 75 | 70 | 224 | +11 | t-18th |
| Sean Kato | 83 | 70 | 73 | 226 | +13 | t-23rd |
| Alex Tiong | 75 | 72 | 84 | 231 | +18 | t-34th |
| Fort Lewis | 315 | 302 | 296 | 913 | +61 | 9th |
| Charlie Laudermilk | 75 | 74 | 78 | 227 | +14 | t-27th |
| Lucas Laudick | 83 | 72 | 74 | 229 | +16 | t-30th |
| John Thomsen | 79 | 80 | 71 | 230 | +17 | t-32nd |
| Bryan Schlicter | 78 | 76 | 77 | 231 | +18 | t-34th |
| Morgan Miller | 87 | 81 | 74 | 242 | +29 | t-51st |
| Montana State-Billings | 304 | 296 | 296 | 896 | +44 | 6th |
| Brad Harrelson | 79 | 71 | 71 | 221 | +8 | t-12th |
| Eric Gravbrot | 73 | 75 | 78 | 226 | +13 | t-23rd |
| Gage Huft | 75 | 81 | 72 | 228 | +15 | 29th |
| Wyatt Nielson | 86 | 70 | 75 | 231 | +18 | t-34th |
| Houston Bradbury | 77 | 80 | 82 | 239 | +26 | t-46th |
| Jake Letman# | 89 | 77 | 80 | 246 | +33 | 56th |
| Regis | 315 | 293 | 304 | 912 | +60 | t-7th |
| Drew Vance | 70 | 75 | 78 | 223 | +10 | t-15th |
| Steven DaSilva | 82 | 69 | 78 | 229 | +16 | t-30th |
| Dillon McDonald | 79 | 77 | 74 | 230 | +17 | t-32nd |
| Parker Smith | 84 | 72 | 81 | 237 | +24 | 44th |
| T.J. Bruce | 89 | 78 | 74 | 241 | +28 | 50th |
| UC-Colorado Springs | 293 | 288 | 298 | 879 | +27 | 3rd |
| Grant Dean | 71 | 70 | 76 | 217 | +4 | t-2nd |
| Spencer Biersdorff | 74 | 73 | 72 | 219 | +6 | t-8th |
| Eddie DeLashmutt | 75 | 70 | 75 | 220 | +7 | t-10th |
| Conrad Isley | 73 | 76 | 75 | 224 | +11 | t-18th |
| Kevin Witte | 78 | 75 | 81 | 234 | +21 | t-40th |
| Western New Mexico | 292 | 294 | 300 | 886 | +34 | 4th |
| Deryk Perales | 74 | 71 | 72 | 217 | +4 | t-2nd |
| Calum Hill | 70 | 78 | 73 | 221 | +8 | t-12th |
| Tom Neve | 71 | 73 | 79 | 223 | +10 | t-15th |
| David Metz | 81 | 76 | 76 | 233 | +20 | 39th |
| Ryan Pitzel | 77 | 74 | 83 | 234 | +21 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
CMU Invitational (RMAC #1) The Bridges Golf Club Montrose, Colorado Dates: Sept. 17-18, 2012 Par 71, 7207 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 294 287 290 871 +19 2 Colorado State-Pueblo.......... 298 290 284 872 +20 3 UC-Colorado Springs............ 293 288 298 879 +27 4 Western New Mexico............. 292 294 300 886 +34 5 Colorado Mesa.................. 296 297 294 887 +35 6 Montana State-Billings......... 304 296 296 896 +44 t 7 Colorado Christian............. 307 300 305 912 +60 t 7 Regis.......................... 315 293 304 912 +60 9 Fort Lewis..................... 315 302 296 913 +61 10 Adams State.................... 309 309 306 924 +72 Fin. Top 20 Players Team Scores Total Par 1 Sean Thomas.......... Colorado State-Pueblo.......... 71 73 71 215 +2 t 2 John Ahern........... Colorado School of Mines....... 75 74 68 217 +4 t 2 Brandon Bingaman..... Colorado Mesa.................. 75 68 74 217 +4 t 2 Grant Dean........... UC-Colorado Springs............ 71 70 76 217 +4 t 2 Michael Lee.......... Colorado School of Mines....... 72 71 74 217 +4 t 2 Deryk Perales........ Western New Mexico............. 74 71 72 217 +4 7 Matt Porter.......... Colorado State-Pueblo.......... 73 75 70 218 +5 t 8 Spencer Biersdorff... UC-Colorado Springs............ 74 73 72 219 +6 t 8 Kyle Grassel......... Colorado School of Mines....... 72 72 75 219 +6 t 10 Jordan Arndt......... Colorado School of Mines....... 76 71 73 220 +7 t 10 Eddie DeLashmutt..... UC-Colorado Springs............ 75 70 75 220 +7 t 12 Brad Harrelson....... Montana State-Billings......... 79 71 71 221 +8 t 12 Calum Hill........... Western New Mexico............. 70 78 73 221 +8 14 Matt Weiss........... Colorado Mesa.................. 74 74 74 222 +9 t 15 Tom Neve............. Western New Mexico............. 71 73 79 223 +10 t 15 Sean Robbins......... Colorado Mesa.................. 71 78 74 223 +10 t 15 Drew Vance........... Regis.......................... 70 75 78 223 +10 t 18 James Berry.......... Colorado State-Pueblo.......... 79 75 70 224 +11 t 18 Nathaniel Goddard.... Colorado Christian............. 73 76 75 224 +11 t 18 Conrad Isley......... UC-Colorado Springs............ 73 76 75 224 +11 t 18 Minkyu Jeon.......... Colorado Christian............. 77 73 74 224 +11

