2012-13 Colorado School of Mines Golf
Sept. 24-25, 2012 -- RMAC Event #2
Fox Hollow Golf Course
Lakewood, Colo.
Dates: Sept. 24-25, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Fort Lewis | 274 | 283 | 283 | 840 | -24 | |
| 2 | Colorado Mesa | 281 | 282 | 280 | 843 | -21 | |
| 3 | Colorado School of Mines | 288 | 276 | 288 | 852 | -12 | |
| 4 | Colorado Christian | 288 | 284 | 284 | 856 | -8 | |
| t | 5 | CSU-Pueblo | 279 | 286 | 292 | 857 | -7 |
| t | 5 | MSU, Billings | 287 | 280 | 290 | 857 | -7 |
| 7 | UC-Colorado Springs JV | 294 | 284 | 288 | 866 | +2 | |
| 8 | Western New Mexico | 286 | 292 | 289 | 867 | +3 | |
| 9 | Regis | 285 | 292 | 293 | 870 | +6 | |
| 10 | Adams State | 313 | 294 | 295 | 902 | +38 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Nathaniel Goddard | Colorado Christian | 68 | 65 | 68 | 201 | -15 | |
| t | 2 | Brandon Bingaman | Colorado Mesa | 69 | 67 | 66 | 202 | -14 |
| t | 2 | Charlie Laudermilk | Fort Lewis | 67 | 67 | 68 | 202 | -14 |
| t | 4 | James Berry | CSU-Pueblo | 70 | 68 | 70 | 208 | -8 |
| t | 4 | Lucas Laudick | Fort Lewis | 68 | 71 | 69 | 208 | -8 |
| t | 4 | Sean Robbins | Colorado Mesa | 71 | 70 | 67 | 208 | -8 |
| 7 | Eric Gravbrot | MSU, Billings | 72 | 64 | 73 | 209 | -7 | |
| t | 8 | Steven DaSilva | Regis | 66 | 72 | 72 | 210 | -6 |
| t | 8 | Minkyu Jeon | Colorado Christian | 70 | 72 | 68 | 210 | -6 |
| t | 10 | John Ahern | Colorado School of Mines | 71 | 70 | 70 | 211 | -5 |
| t | 10 | Jordan Arndt | Colorado School of Mines | 72 | 65 | 74 | 211 | -5 |
| t | 12 | Spencer Biersdorff | UC-Colorado Springs JV | 67 | 73 | 72 | 212 | -4 |
| t | 12 | David Metz | Western New Mexico | 69 | 73 | 70 | 212 | -4 |
| t | 12 | Bryan Schlicter | Fort Lewis | 67 | 70 | 75 | 212 | -4 |
| t | 15 | Brad Harrelson | MSU, Billings | 70 | 72 | 72 | 214 | -2 |
| t | 15 | Deryk Perales | Western New Mexico | 70 | 72 | 72 | 214 | -2 |
| t | 15 | Matt Vanderbeek | UC-Colorado Springs JV | 76 | 69 | 69 | 214 | -2 |
| 18 | Michael Lee | Colorado School of Mines | 71 | 73 | 71 | 215 | -1 | |
| t | 19 | Chad Herges | Colorado School of Mines | 72 | 71 | 73 | 216 | E |
| t | 19 | Joe Schwark | Colorado School of Mines | 75 | 67 | 74 | 216 | E |
| t | 21 | Marcus Drange | MSU, Billings | 71 | 74 | 72 | 217 | +1 |
| t | 21 | Gage Huft | MSU, Billings | 74 | 70 | 73 | 217 | +1 |
| t | 21 | Matt Porter | CSU-Pueblo | 72 | 70 | 75 | 217 | +1 |
| t | 21 | Kyle Roll | Colorado Mesa | 68 | 74 | 75 | 217 | +1 |
| t | 21 | Patrick Skakel | UC-Colorado Springs JV | 73 | 72 | 72 | 217 | +1 |
| t | 21 | Michael Tilghman | UC-Colorado Springs JV | 73 | 72 | 72 | 217 | +1 |
| t | 27 | Kyle Grassel | Colorado School of Mines | 74 | 68 | 76 | 218 | +2 |
| t | 27 | Calum Hill | Western New Mexico | 73 | 73 | 72 | 218 | +2 |
| t | 27 | Dillon McDonald | Regis | 74 | 72 | 72 | 218 | +2 |
| t | 27 | Zach Tripp | UC-Colorado Springs JV | 72 | 71 | 75 | 218 | +2 |
| t | 31 | Max Mantey | Regis | 73 | 73 | 73 | 219 | +3 |
| t | 31 | Sean Thomas | CSU-Pueblo | 71 | 72 | 76 | 219 | +3 |
| t | 31 | Alex Tiong | CSU-Pueblo | 70 | 76 | 73 | 219 | +3 |
| t | 31 | Matt Weiss | Colorado Mesa | 73 | 74 | 72 | 219 | +3 |
| 35 | John Thomsen | Fort Lewis | 72 | 75 | 73 | 220 | +4 | |
| t | 36 | Chris Aiken | Colorado Mesa | 75 | 71 | 75 | 221 | +5 |
| t | 36 | Nick Berry | Colorado School of Mines | 75 | 74 | 72 | 221 | +5 |
| t | 36 | Sean Kato | CSU-Pueblo | 68 | 79 | 74 | 221 | +5 |
| t | 36 | Matt Robertson | Regis | 73 | 74 | 74 | 221 | +5 |
| t | 40 | Josiah Guajardo | Colorado Christian | 76 | 74 | 72 | 222 | +6 |
| t | 40 | Javier Villanueva | Adams State | 73 | 79 | 70 | 222 | +6 |
| t | 42 | Ryan Pitzel | Western New Mexico | 74 | 74 | 75 | 223 | +7 |
| t | 42 | Dillon Washburn | Fort Lewis | 75 | 75 | 73 | 223 | +7 |
| t | 44 | T.J. Bruce | Regis | 72 | 74 | 78 | 224 | +8 |
| t | 44 | Tanner Davis | Colorado Christian | 74 | 73 | 77 | 224 | +8 |
| t | 46 | Wyatt Nielson | MSU, Billings | 75 | 74 | 77 | 226 | +10 |
| t | 46 | Adam Saban | Colorado School of Mines | 79 | 74 | 73 | 226 | +10 |
| 48 | Drew Vance | Regis | 78 | 74 | 75 | 227 | +11 | |
| 49 | Peyton Lindbloom | Adams State | 79 | 73 | 76 | 228 | +12 | |
| t | 50 | Chase Gardner | Adams State | 83 | 72 | 74 | 229 | +13 |
| t | 50 | James Skinner | Adams State | 79 | 75 | 75 | 229 | +13 |
| t | 52 | Matthew Goddard | Colorado Christian | 79 | 75 | 76 | 230 | +14 |
| t | 52 | Adam Griffith | Colorado Mesa | 79 | 74 | 77 | 230 | +14 |
| 54 | Parker Smith | Regis | 76 | 75 | 81 | 232 | +16 | |
| 55 | Ben Kelloff | Adams State | 82 | 74 | 77 | 233 | +17 | |
| 56 | Tom Neve | Western New Mexico | 84 | 76 | 75 | 235 | +19 | |
|
Team-by-Team Results |
Sept. 24-25, 2012 -- RMAC Event #2
Fox Hollow Golf Course -- Lakewood, Colo.
Par 72, 6888 yards -- 10 teams, 56 players
| Adams State | 313 | 294 | 295 | 902 | +38 | 10th |
| Javier Villanueva | 73 | 79 | 70 | 222 | +6 | t-40th |
| Peyton Lindbloom | 79 | 73 | 76 | 228 | +12 | 49th |
| Chase Gardner | 83 | 72 | 74 | 229 | +13 | t-50th |
| James Skinner | 79 | 75 | 75 | 229 | +13 | t-50th |
| Ben Kelloff | 82 | 74 | 77 | 233 | +17 | 55th |
| CSU-Pueblo | 279 | 286 | 292 | 857 | -7 | t-5th |
| James Berry | 70 | 68 | 70 | 208 | -8 | t-4th |
| Matt Porter | 72 | 70 | 75 | 217 | +1 | t-21st |
| Sean Thomas | 71 | 72 | 76 | 219 | +3 | t-31st |
| Alex Tiong | 70 | 76 | 73 | 219 | +3 | t-31st |
| Sean Kato | 68 | 79 | 74 | 221 | +5 | t-36th |
| Colorado Christian | 288 | 284 | 284 | 856 | -8 | 4th |
| Nathaniel Goddard | 68 | 65 | 68 | 201 | -15 | 1st |
| Minkyu Jeon | 70 | 72 | 68 | 210 | -6 | t-8th |
| Josiah Guajardo | 76 | 74 | 72 | 222 | +6 | t-40th |
| Tanner Davis | 74 | 73 | 77 | 224 | +8 | t-44th |
| Matthew Goddard | 79 | 75 | 76 | 230 | +14 | t-52nd |
| Colorado Mesa | 281 | 282 | 280 | 843 | -21 | 2nd |
| Brandon Bingaman | 69 | 67 | 66 | 202 | -14 | t-2nd |
| Sean Robbins | 71 | 70 | 67 | 208 | -8 | t-4th |
| Kyle Roll | 68 | 74 | 75 | 217 | +1 | t-21st |
| Matt Weiss | 73 | 74 | 72 | 219 | +3 | t-31st |
| Chris Aiken | 75 | 71 | 75 | 221 | +5 | t-36th |
| Adam Griffith# | 79 | 74 | 77 | 230 | +14 | t-52nd |
| Colorado School of Mines | 288 | 276 | 288 | 852 | -12 | 3rd |
| John Ahern | 71 | 70 | 70 | 211 | -5 | t-10th |
| Jordan Arndt | 72 | 65 | 74 | 211 | -5 | t-10th |
| Michael Lee | 71 | 73 | 71 | 215 | -1 | 18th |
| Chad Herges# | 72 | 71 | 73 | 216 | E | t-19th |
| Joe Schwark# | 75 | 67 | 74 | 216 | E | t-19th |
| Kyle Grassel | 74 | 68 | 76 | 218 | +2 | t-27th |
| Nick Berry# | 75 | 74 | 72 | 221 | +5 | t-36th |
| Adam Saban | 79 | 74 | 73 | 226 | +10 | t-46th |
| Fort Lewis | 274 | 283 | 283 | 840 | -24 | 1st |
| Charlie Laudermilk | 67 | 67 | 68 | 202 | -14 | t-2nd |
| Lucas Laudick | 68 | 71 | 69 | 208 | -8 | t-4th |
| Bryan Schlicter | 67 | 70 | 75 | 212 | -4 | t-12th |
| John Thomsen | 72 | 75 | 73 | 220 | +4 | 35th |
| Dillon Washburn | 75 | 75 | 73 | 223 | +7 | t-42nd |
| MSU, Billings | 287 | 280 | 290 | 857 | -7 | t-5th |
| Eric Gravbrot | 72 | 64 | 73 | 209 | -7 | 7th |
| Brad Harrelson | 70 | 72 | 72 | 214 | -2 | t-15th |
| Marcus Drange | 71 | 74 | 72 | 217 | +1 | t-21st |
| Gage Huft | 74 | 70 | 73 | 217 | +1 | t-21st |
| Wyatt Nielson | 75 | 74 | 77 | 226 | +10 | t-46th |
| Regis | 285 | 292 | 293 | 870 | +6 | 9th |
| Steven DaSilva | 66 | 72 | 72 | 210 | -6 | t-8th |
| Dillon McDonald | 74 | 72 | 72 | 218 | +2 | t-27th |
| Max Mantey# | 73 | 73 | 73 | 219 | +3 | t-31st |
| Matt Robertson | 73 | 74 | 74 | 221 | +5 | t-36th |
| T.J. Bruce | 72 | 74 | 78 | 224 | +8 | t-44th |
| Drew Vance | 78 | 74 | 75 | 227 | +11 | 48th |
| Parker Smith# | 76 | 75 | 81 | 232 | +16 | 54th |
| UC-Colorado Springs JV | 294 | 284 | 288 | 866 | +2 | 7th |
| Spencer Biersdorff# | 67 | 73 | 72 | 212 | -4 | t-12th |
| Matt Vanderbeek | 76 | 69 | 69 | 214 | -2 | t-15th |
| Patrick Skakel | 73 | 72 | 72 | 217 | +1 | t-21st |
| Michael Tilghman | 73 | 72 | 72 | 217 | +1 | t-21st |
| Zach Tripp | 72 | 71 | 75 | 218 | +2 | t-27th |
| Western New Mexico | 286 | 292 | 289 | 867 | +3 | 8th |
| David Metz | 69 | 73 | 70 | 212 | -4 | t-12th |
| Deryk Perales | 70 | 72 | 72 | 214 | -2 | t-15th |
| Calum Hill | 73 | 73 | 72 | 218 | +2 | t-27th |
| Ryan Pitzel | 74 | 74 | 75 | 223 | +7 | t-42nd |
| Tom Neve | 84 | 76 | 75 | 235 | +19 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Event #2 Fox Hollow Golf Course Lakewood, Colo. Dates: Sept. 24-25, 2012 Par 72, 6888 yards Fin. Top 20 teams Scores Total Par 1 Fort Lewis..................... 274 283 283 840 -24 2 Colorado Mesa.................. 281 282 280 843 -21 3 Colorado School of Mines....... 288 276 288 852 -12 4 Colorado Christian............. 288 284 284 856 -8 t 5 CSU-Pueblo..................... 279 286 292 857 -7 t 5 MSU, Billings.................. 287 280 290 857 -7 7 UC-Colorado Springs JV......... 294 284 288 866 +2 8 Western New Mexico............. 286 292 289 867 +3 9 Regis.......................... 285 292 293 870 +6 10 Adams State.................... 313 294 295 902 +38 Fin. Top 20 Players Team Scores Total Par 1 Nathaniel Goddard.... Colorado Christian............. 68 65 68 201 -15 t 2 Brandon Bingaman..... Colorado Mesa.................. 69 67 66 202 -14 t 2 Charlie Laudermilk... Fort Lewis..................... 67 67 68 202 -14 t 4 James Berry.......... CSU-Pueblo..................... 70 68 70 208 -8 t 4 Lucas Laudick........ Fort Lewis..................... 68 71 69 208 -8 t 4 Sean Robbins......... Colorado Mesa.................. 71 70 67 208 -8 7 Eric Gravbrot........ MSU, Billings.................. 72 64 73 209 -7 t 8 Steven DaSilva....... Regis.......................... 66 72 72 210 -6 t 8 Minkyu Jeon.......... Colorado Christian............. 70 72 68 210 -6 t 10 John Ahern........... Colorado School of Mines....... 71 70 70 211 -5 t 10 Jordan Arndt......... Colorado School of Mines....... 72 65 74 211 -5 t 12 Spencer Biersdorff... UC-Colorado Springs JV......... 67 73 72 212 -4 t 12 David Metz........... Western New Mexico............. 69 73 70 212 -4 t 12 Bryan Schlicter...... Fort Lewis..................... 67 70 75 212 -4 t 15 Brad Harrelson....... MSU, Billings.................. 70 72 72 214 -2 t 15 Deryk Perales........ Western New Mexico............. 70 72 72 214 -2 t 15 Matt Vanderbeek...... UC-Colorado Springs JV......... 76 69 69 214 -2 18 Michael Lee.......... Colorado School of Mines....... 71 73 71 215 -1 t 19 Chad Herges.......... Colorado School of Mines....... 72 71 73 216 E t 19 Joe Schwark.......... Colorado School of Mines....... 75 67 74 216 E

