2009-10 COLORADO SCHOOL OF MINES
MEN'S GOLF STATISTICS
(as of Feb. 22, 2010)
2009-10 INDIVIDUAL STATISTICS
| PLAYER | Rounds | Strokes | Average | Best 18 | Best 36 | Best 54 |
| Cory Bacon | 10 | 765 | 76.50 | 69 (2x) | 144 | 222 |
| Gregg Davis | 2 | 163 | 81.50 | 81 | 163 | -- |
| Austin Dean | 0 | 0 | -- | -- | -- | -- |
| Elliot Feng | 12 | 906 | 75.50 | 70 | 142 | 216 |
| Chad Herges | 7 | 536 | 76.57 | 74 | 150 (2x) | 236 |
| Patrick Hill | 0 | 0 | -- | -- | -- | -- |
| Sean Hovelkamp | 11 | 854 | 77.64 | 71 | 154 | 227 |
| Jim Knous | 12 | 889 | 74.08 | 67 | 141 | 218 |
| Mike Marlow | 0 | 0 | -- | -- | -- | -- |
| Bobby McCracken | 2 | 162 | 81.00 | 78 | 162 | -- |
| Adam Saban | 9 | 703 | 78.11 | 73 | 152 | 228 |
| Joe Schwark | 9 | 717 | 79.67 | 75 | 159 | 236 |
| Mike Thompson | 0 | 0 | -- | -- | -- | -- |
| Grant Wozencroft | 0 | 0 | -- | -- | -- | -- |
2009-10 TEAM STATISTICS
| Total Rounds | Total Strokes | Average Per Round |
| 14 | 4,232 | 302.29 |







