2009-10 COLORADO SCHOOL OF
MINES
FINAL Men's Golf Statistics
(as of May 5, 2010)
2009-10 INDIVIDUAL STATISTICS
| PLAYER | Rounds | Strokes | Average | Best 18 | Best 36 | Best 54 |
| Cory Bacon | 25.5 | 1,980 | 77.65 | 69 (2x) | 144 | 222 |
| Gregg Davis | 2 | 163 | 81.50 | 81 | 163 | -- |
| Austin Dean | 1 | 86 | 86.00 | 86 | -- | -- |
| Elliot Feng | 27.5 | 2,095 | 76.18 | 70 | 142 | 216 |
| Chad Herges | 16 | 1,241 | 77.56 | 74 (2x) | 149 | 229 |
| Patrick Hill | 1 | 83 | 83.00 | 83 | -- | -- |
| Sean Hovelkamp | 20.5 | 1,656 | 80.78 | 71 | 154 | 227 |
| Jim Knous | 27.5 | 2,064 | 75.05 | 67 | 141 | 218 |
| Mike Marlow | 1 | 90 | 90.00 | 90 | -- | -- |
| Bobby McCracken | 5 | 402 | 80.40 | 78 (2x) | 161 | -- |
| Adam Saban | 16.5 | 1,313 | 78.58 | 73 | 152 | 228 |
| Joe Schwark | 16 | 1,279 | 79.94 | 75 | 155 | 236 (2x) |
| Mike Thompson | 0 | 0 | -- | -- | -- | -- |
| Grant Wozencroft | 0 | 0 | -- | -- | -- | -- |
2009-10 TEAM STATISTICS
| Total Rounds | Total Strokes | Average Per Round |
| 29.5 | 9,012 | 305.49 |







