|
Colorado Mines vs. Chadron State at Chadron, NE 11/10/2012 at Noon |
|
|
Colorado Mines
14 |
Chadron St.
20 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Colorado Mines (6-5) | 0 | 0 | 7 | 7 | 14 |
| Chadron St. (9-2) | 7 | 7 | 6 | 0 | 20 |
| Chadron, NE | Elliott Field | |||||
| Prd | Time | Scoring Summary | Colorado Mines - Chadron St. |
|---|---|---|---|
| 1 | 01:15 |
Chadron St.
-
Glen Clinton 14 yd pass from Jonn McLain.
(Alex Ferdinand kick
is good).
Drive: 11 plays, 76 yards in 5:17. |
0 - 7 |
| 2 | 03:56 |
Chadron St.
-
Allan Schmaltz 24 yd pass from Jonn McLain.
(Alex Ferdinand kick
is good).
Drive: 8 plays, 56 yards in 4:07. |
0 - 14 |
| 3 | 08:37 |
Chadron St.
-
Nathan Ross 29 yd pass from Jonn McLain.
(Alex Ferdinand kick
failed).
Drive: 10 plays, 60 yards in 6:17. |
0 - 20 |
| 3 | 02:58 |
Colorado Mines
-
Tevin Champagne 3 yd run.
(Avery Llewellyn kick
is good).
Drive: 11 plays, 90 yards in 5:33. |
7 - 20 |
| 4 | 09:32 |
Colorado Mines
-
Matt Brown 10 yd run.
(Avery Llewellyn kick
is good).
Drive: 14 plays, 80 yards in 5:22. |
14 - 20 |
| Colorado Mines | Statistics | Chadron St. |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 5 10 2 |
Passing Rushing Penalty |
9 9 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 132 | NET YARDS PASSING | 177 |
| 14-29 4.6 3-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 9.3 1-8 1 |
| 152 | NET YARDS RUSHING | 134 |
| 35 4.3 |
Rushing Attempts Average gain per rush |
46 2.9 |
| 3-121 | PUNTS: Number-Yards | 4-131 |
| 40.3 | Average | 32.8 |
| 26 | TOTAL RETURN YARDS | 30 |
| 1-1 3-25 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-30 2-0 |
| 5-50 | PENALTIES: Number-Yards | 4-44 |
| 0-0 | FUMBLES: Number-Lost | 5-1 |
| 1-8 | SACKS: Number-Yards | 3-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Colorado Mines | Chadron St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Billy Sprague | 3 | 8 | 11 | - | - | - | - | ||||
| 34 | Tyler Denson | 3 | 7 | 10 | 1 - 8 | 1 - 8 | - | - | ||||
| 38 | Henry Kaetzer | 3 | 6 | 9 | - | - | - | - | ||||
| 31 | Trevor Stubbs | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Jake Utley | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Ian McFadden | 4 | 1 | 5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 23 | Ryan Wood | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 92 | Matt Craighead | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 27 | Chad McGraw | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jarrad McKay | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Chris Pinson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Sam Frazier | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | A. Laudenslager | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kelly Zimmerman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 34 | 65 | 1 - 8 | 2 - 11 | 1 | 1-0 | 1-0 | 2 | 1 | 1 | |
| # | Chadron St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kevin Lindholm | 4 | 9 | 13 | 1 - 5 | 2.5 - 13 | - | - | ||||
| 16 | Lane Haller | 4 | 2 | 6 | - | 1 - 3 | - | 1-0 | ||||
| 24 | Cole Montgomery | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Shea Koch | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 60 | Kyle Hinton | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 31 | Bryce Huebner | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Clint Sasse | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Jojo Phillips | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Keifer Burke | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Trelan Taylor | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 28 | Tyler Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Tau Ho Ching | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 96 | Zach Sandstorm | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Conor Casey | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 18 | Cody Wockenfuss | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Phil Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Danny O'Boyle | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Bryant Miller | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 82 | Allan Schmaltz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 32 | 62 | 3 - 18 | 7 - 31 | 0-0 | 2-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Chadron, NE Stadium: Elliott Field Attendance: 1281 Weather: Snowy Temperature: 34 f Wind: 16NNE |
Referee: Steve Baron Umpire: Chad Mathews Head Linesman: Chris Garner Line Judge: B. MacEachen Back Judge: Cecil Harrison Field Judge: Scott Amerman Side Judge: Bill Robers Scorekeeper: CSC SID |

