|
Adams State vs. Colorado Mines at Golden, Colo. 11/3/2012 at 12:00 PM |
|
|
Adams St.
36 |
Colorado Mines
25 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Adams St. (7-3) | 10 | 6 | 17 | 3 | 36 |
| Colorado Mines (6-4) | 9 | 9 | 0 | 7 | 25 |
| Golden, Colo. | Campbell Field | |||||
| Prd | Time | Scoring Summary | Adams St. - Colorado Mines |
|---|---|---|---|
| 1 | 12:21 |
Colorado Mines
-
Avery Llewellyn 25 yd field goal.
Drive: 4 plays, 2 yards in 1:35. |
0 - 3 |
| 1 | 07:06 |
Adams St.
-
Ron Gaudin 12 yd pass from T. Eggleston.
(David Van Voris kick
is good).
Drive: 6 plays, 80 yards in 2:24. |
7 - 3 |
| 1 | 04:08 |
Adams St.
-
David Van Voris 35 yd field goal.
Drive: 9 plays, 22 yards in 2:31. |
10 - 3 |
| 1 | 01:57 |
Colorado Mines
-
Eric Shannon 37 yd pass from Matt Brown.
(Avery Llewellyn kick
failed).
Drive: 6 plays, 75 yards in 2:10. |
10 - 9 |
| 2 | 07:48 | Colorado Mines - Tyler Denson 13 yd interception return. (Avery Llewellyn kick failed). | 10 - 15 |
| 2 | 00:29 |
Colorado Mines
-
Avery Llewellyn 29 yd field goal.
Drive: 6 plays, 50 yards in 1:17. |
10 - 18 |
| 2 | 00:11 | Adams St. - Ron Gaudin 100 yd kickoff return. (2pt conversion rush by James Ackel failed). | 16 - 18 |
| 3 | 11:30 |
Adams St.
-
Ron Gaudin 9 yd pass from T. Eggleston.
(David Van Voris kick
is good).
Drive: 10 plays, 78 yards in 3:24. |
23 - 18 |
| 3 | 07:29 |
Adams St.
-
David Van Voris 21 yd field goal.
Drive: 5 plays, 21 yards in 1:29. |
26 - 18 |
| 3 | 05:26 |
Adams St.
-
Justin Kauffman 7 yd run.
(David Van Voris kick
is good).
Drive: 5 plays, 71 yards in 1:18. |
33 - 18 |
| 4 | 11:52 |
Adams St.
-
David Van Voris 31 yd field goal.
Drive: 7 plays, 33 yards in 2:16. |
36 - 18 |
| 4 | 05:32 |
Colorado Mines
-
Jerrod Doucet 43 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 6 plays, 63 yards in 1:16. |
36 - 25 |
| Adams St. | Statistics | Colorado Mines |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 19 8 1 |
Passing Rushing Penalty |
9 3 6 |
| 43% (10 of 23) | THIRD DOWN EFFICIENCY | 25% (5 of 20) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 370 | NET YARDS PASSING | 303 |
| 29-48 7.7 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-63 4.8 4-27 1 |
| 210 | NET YARDS RUSHING | 27 |
| 57 3.7 |
Rushing Attempts Average gain per rush |
16 1.7 |
| 7-275 | PUNTS: Number-Yards | 10-497 |
| 39.3 | Average | 49.7 |
| 179 | TOTAL RETURN YARDS | 44 |
| 7-35 4-144 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-21 2-18 |
| 15-145 | PENALTIES: Number-Yards | 10-85 |
| 3-1 | FUMBLES: Number-Lost | 2-1 |
| 4-27 | SACKS: Number-Yards | 2-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 40:02 | TIME OF POSSESSION | 19:58 |
Adams St. | Colorado Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Adams St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | James Ackel | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 55 | Brent Lush | 2 | 4 | 6 | 1 - 7 | 1 - 7 | 1-18 | - | 1 | |||
| 6 | Cariel Brooks | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 44 | Delano Cook | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | 1 | ||
| 47 | Derek Mathiason | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Jake Long | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 16 | Van Valkenburg | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 94 | Steve Wilson | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 2 | Mario Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Connor Stevens | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 7 | T. Eggleston | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Curt Colburn | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Devin Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Vince Coach | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| 27 | G. Ronstadt | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | D. Paponetti | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Thomas Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Puncho Aiono | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | V. Dressler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 14 | 41 | 4 - 27 | 4 - 27 | 2 | 1-18 | 1-0 | 9 | 4 | ||
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Billy Sprague | 3 | 11 | 14 | - | 0.5 - 1 | - | - | ||||
| 31 | Trevor Stubbs | 6 | 7 | 13 | - | 2 - 11 | - | - | ||||
| 23 | Ryan Wood | 3 | 9 | 12 | - | - | 1 | 1-0 | - | |||
| 25 | Ian McFadden | 7 | 5 | 12 | - | - | - | - | 2 | |||
| 27 | Chad McGraw | 4 | 8 | 12 | 1 - 2 | 3 - 6 | 1 | - | - | |||
| 98 | Kelly Zimmerman | 3 | 9 | 12 | 1 - 5 | 1 - 5 | - | - | ||||
| 34 | Tyler Denson | 7 | 4 | 11 | - | 1 - 1 | - | 1-13 | 2 | |||
| 38 | Henry Kaetzer | 3 | 7 | 10 | - | 1 - 1 | - | 1-5 | ||||
| 99 | Jake Utley | 0 | 7 | 7 | - | 0.5 - 2 | - | - | ||||
| 92 | Matt Craighead | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 33 | Jarrad McKay | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | A. Laudenslager | 0 | 4 | 4 | - | - | - | - | ||||
| 26 | Emmanuel Graves | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Kole Kadavy | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 45 | Sam Frazier | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | David Pawelek | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Zane Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Rylan Hess | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chris Luke | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Chris Pinson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Joe Purfield | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Ben Dellenbach | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 86 | 133 | 2 - 7 | 9 - 27 | 3 | 1-0 | 2-18 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Campbell Field Attendance: 2610 Weather: Partly cloudy Temperature: 50 deg. Wind: 5 MPH SW |
Referee: Rick Compton Umpire: Craig Mitchell Head Linesman: Damian Ederhoff Line Judge: Larry Lempka Back Judge: James Sagere Field Judge: Steve McFall Side Judge: John Treacy Scorekeeper: CSM Sports Info |

