|
Colorado Mines vs. Western State at Gunnison, Colo. 10/27/2012 at 1 p.m. |
|
|
Colorado Mines
45 |
Western St.
6 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Colorado Mines (6-3) | 14 | 17 | 0 | 14 | 45 |
| Western St. (1-8) | 0 | 0 | 3 | 3 | 6 |
| Gunnison, Colo. | Mountaineer Bowl | |||||
| Prd | Time | Scoring Summary | Colorado Mines - Western St. |
|---|---|---|---|
| 1 | 07:53 |
Colorado Mines
-
Matt Brown 21 yd run.
(Avery Llewellyn kick
is good).
Drive: 12 plays, 76 yards in 3:43. |
7 - 0 |
| 1 | 04:23 |
Colorado Mines
-
Tevin Champagne 7 yd run.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 18 yards in 2:02. |
14 - 0 |
| 2 | 11:39 |
Colorado Mines
-
Avery Llewellyn 21 yd field goal.
Drive: 5 plays, 26 yards in 1:49. |
17 - 0 |
| 2 | 06:05 |
Colorado Mines
-
David Pawelek 5 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 10 plays, 81 yards in 4:24. |
24 - 0 |
| 2 | 01:03 |
Colorado Mines
-
Tevin Champagne 13 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 11 plays, 60 yards in 3:46. |
31 - 0 |
| 3 | 09:19 |
Western St.
-
S. Ballard 25 yd field goal.
Drive: 7 plays, 38 yards in 2:41. |
31 - 3 |
| 4 | 09:00 |
Western St.
-
S. Ballard 47 yd field goal.
Drive: 14 plays, 52 yards in 6:01. |
31 - 6 |
| 4 | 07:13 |
Colorado Mines
-
David Pawelek 11 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 4 plays, 22 yards in 1:18. |
38 - 6 |
| 4 | 03:55 | Colorado Mines - Kole Kadavy 35 yd fumble return. (Avery Llewellyn kick is good). | 45 - 6 |
| Colorado Mines | Statistics | Western St. |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 17 6 1 |
Passing Rushing Penalty |
6 7 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 350 | NET YARDS PASSING | 117 |
| 38-55 6.4 1-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-33 3.5 3-23 3 |
| 62 | NET YARDS RUSHING | 114 |
| 21 3.0 |
Rushing Attempts Average gain per rush |
39 2.9 |
| 2-89 | PUNTS: Number-Yards | 7-278 |
| 44.5 | Average | 39.7 |
| 122 | TOTAL RETURN YARDS | 92 |
| 1-54 2-23 3-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 4-57 2-5 |
| 6-105 | PENALTIES: Number-Yards | 7-59 |
| 0-0 | FUMBLES: Number-Lost | 3-1 |
| 3-23 | SACKS: Number-Yards | 1-17 |
| 3-45 | INTERCEPTIONS: Number-Yards | 2-5 |
| 26:34 | TIME OF POSSESSION | 33:26 |
Colorado Mines | Western St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Denson | 8 | 2 | 10 | - | 1 - 1 | 1 | - | - | 1 | ||
| 27 | Chad McGraw | 7 | 0 | 7 | 1 - 3 | 2 - 9 | - | - | ||||
| 57 | Billy Sprague | 5 | 2 | 7 | - | - | - | - | ||||
| 92 | Matt Craighead | 5 | 2 | 7 | 1 - 13 | 2 - 29 | 1 | - | - | |||
| 33 | Jarrad McKay | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 25 | Ian McFadden | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Ryan Wood | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 39 | A. Laudenslager | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Chris Pinson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Jake Utley | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 30 | Alex Satre | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Trevor Stubbs | 2 | 0 | 2 | - | - | - | 1-38 | 1 | |||
| 32 | Kole Kadavy | 2 | 0 | 2 | - | - | 1-35 | 1-7 | 1 | |||
| 98 | Kelly Zimmerman | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Adam Ruff | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | David Pawelek | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jeff Grenfell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Andrew Renfrew | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Rylan Hess | - | - | - | 1-0 | |||||||
| TOTALS | 55 | 12 | 67 | 3 - 23 | 6 - 46 | 2 | 1-35 | 3-45 | 6 | |||
| # | Western St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | M. Lopez | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 49 | J. Terry | 8 | 1 | 9 | - | - | - | - | ||||
| 3 | E. Kreis | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | G. Coleman | 6 | 0 | 6 | - | - | - | - | ||||
| 55 | L. Stuht | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 1 | J. Brooks | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 59 | T. Henry | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 9 | A. Turner | 1 | 2 | 3 | - | - | - | 1-5 | ||||
| 32 | K. Winter | 3 | 0 | 3 | 1 - 17 | 1 - 17 | - | - | ||||
| 19 | B. Amsberry | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 6 | L. Ostrom | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | N. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | G. Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | J. Weiss | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | J. Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | J. Mestre | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Z. McGinn | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | T. Haney | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | D. Schmidt | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | T. Scheller | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | J. Hartner | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | C. Emich | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | M. Harvey | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 14 | 66 | 1 - 17 | 4 - 20 | 0-0 | 2-5 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance: 627 Weather: Partly Cloudy Temperature: 40 F Wind: W 16 MPH |
Referee: Steve Baron Umpire: Donny Sanchez Head Linesman: Chris Garner Line Judge: Brandon MacEach Back Judge: Ron Bollers Field Judge: Abram Anaya Side Judge: Joseph Martinez Scorekeeper: Garrett Finke |

