|
Colorado Mesa vs. Colorado Mines at Golden, Colo. 10/20/2012 at 12:00 PM |
|
|
Colorado Mesa
7 |
Colorado Mines
34 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Colorado Mesa (3-5) | 0 | 0 | 0 | 7 | 7 |
| Colorado Mines (5-3) | 10 | 14 | 3 | 7 | 34 |
| Golden, Colo. | Campbell Field | |||||
| Prd | Time | Scoring Summary | Colorado Mesa - Colorado Mines |
|---|---|---|---|
| 1 | 07:47 |
Colorado Mines
-
Jerrod Doucet 1 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 12 plays, 72 yards in 4:46. |
0 - 7 |
| 1 | 00:06 |
Colorado Mines
-
Avery Llewellyn 37 yd field goal.
Drive: 9 plays, 55 yards in 3:14. |
0 - 10 |
| 2 | 14:00 |
Colorado Mines
-
Zach Newnam 3 yd run.
(Avery Llewellyn kick
is good).
Drive: 2 plays, 8 yards in 0:12. |
0 - 17 |
| 2 | 00:16 |
Colorado Mines
-
Nate Behrends 0 yd fumble return.
(Avery Llewellyn kick
is good).
Drive: 10 plays, 64 yards in 4:03. |
0 - 24 |
| 3 | 00:37 |
Colorado Mines
-
Avery Llewellyn 34 yd field goal.
Drive: 11 plays, 52 yards in 4:15. |
0 - 27 |
| 4 | 11:23 | Colorado Mines - Kole Kadavy 73 yd interception return. (Avery Llewellyn kick is good). | 0 - 34 |
| 4 | 02:11 |
Colorado Mesa
-
T. Battle 62 yd pass from D. Cisco.
(A. Zemezonak kick
is good).
Drive: 7 plays, 91 yards in 3:21. |
7 - 34 |
| ${i} | $score.attributeValue("clock") | Colorado Mines - | $score.attributeValue("vscore") - $score.attributeValue("hscore") |
| Colorado Mesa | Statistics | Colorado Mines |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 9 3 2 |
Passing Rushing Penalty |
13 6 5 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 245 | NET YARDS PASSING | 316 |
| 19-29 8.4 4-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-53 6.0 3-10 3 |
| 35 | NET YARDS RUSHING | 72 |
| 34 1.0 |
Rushing Attempts Average gain per rush |
26 2.8 |
| 6-277 | PUNTS: Number-Yards | 4-220 |
| 46.2 | Average | 55.0 |
| 185 | TOTAL RETURN YARDS | 110 |
| 3-44 4-124 3-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 1-19 2-73 |
| 13-102 | PENALTIES: Number-Yards | 5-60 |
| 7-4 | FUMBLES: Number-Lost | 3-2 |
| 3-10 | SACKS: Number-Yards | 4-35 |
| 3-17 | INTERCEPTIONS: Number-Yards | 2-73 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Colorado Mesa | Colorado Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Trevor deBraga | 2 | 9 | 11 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 33 | J. Edmiston | 3 | 8 | 11 | 0.5 - 1 | 0.5 - 1 | 1 | 1-0 | - | 1 | ||
| 5 | Trent deBraga | 4 | 5 | 9 | - | - | - | - | ||||
| 13 | V. Gray | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 2 | M. Brady | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | J. Price | 7 | 0 | 7 | - | - | - | 2-17 | 2 | |||
| 27 | T. McRae | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 9 | K. Asing | 1 | 3 | 4 | - | 1 - 1 | 1 | 1-0 | - | |||
| 53 | M. Mitchell | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 8 | J. Brown | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 52 | D. Lewis | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 7 | T. Battle | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | L. Knapton | 1 | 1 | 2 | - | 1 - 8 | 1 | - | - | |||
| 44 | I. Driskill | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | C. Doxsey | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | D. Cisco | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | C. Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | F. deBraga | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | I. Koch | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | S. Dorrance | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | W. Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Z. Ramsey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 50 | 87 | 3 - 10 | 6 - 20 | 3 | 2-0 | 3-17 | 5 | 3 | ||
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Denson | 4 | 6 | 10 | 1 - 9 | 3.5 - 12 | - | 1-0 | ||||
| 57 | Billy Sprague | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 27 | Chad McGraw | 4 | 2 | 6 | - | 2 - 5 | 2 | - | - | 1 | ||
| 33 | Jarrad McKay | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 23 | Ryan Wood | 2 | 3 | 5 | - | - | 1-3 | - | ||||
| 92 | Matt Craighead | 1 | 4 | 5 | 1 - 4 | 1 - 4 | 1-17 | - | ||||
| 98 | Kelly Zimmerman | 0 | 5 | 5 | 0.5 - 3 | 1 - 5 | - | - | 1 | |||
| 99 | Jake Utley | 0 | 5 | 5 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 31 | Trevor Stubbs | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Tyler Palmer | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Ian McFadden | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 30 | Alex Satre | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Jeff Grenfell | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 2 | 0 | 2 | 1 - 15 | 1 - 15 | 1 | - | - | 1 | ||
| 44 | Chris Pinson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 86 | Avery Llewellyn | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Diamond Gillis | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Emmanuel Graves | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kole Kadavy | 1 | 0 | 1 | - | - | - | 1-73 | ||||
| 39 | A. Laudenslager | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chris Luke | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Sam Frazier | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | Mike Miller | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 44 | 74 | 4 - 35 | 12 - 50 | 4 | 4-20 | 2-73 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Campbell Field Attendance: 2784 Weather: Partly cloudy Temperature: 66 deg. Wind: SW 7 MPH |
Referee: Rick Compton Umpire: Craig Mitchell Head Linesman: Damian Ederhoff Line Judge: Alan Bryant Back Judge: James Sagere Field Judge: Steve McFall Side Judge: John Treacy Scorekeeper: CSM Sports Info |

