|
Colorado Mines vs. Fort Lewis at Durango, Colo. 10/6/2012 at 1:00 pm |
|
|
Colorado Mines
58 |
Fort Lewis
16 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Colorado Mines (4-2) | 0 | 27 | 10 | 21 | 58 |
| Fort Lewis (0-5) | 3 | 0 | 6 | 7 | 16 |
| Durango, Colo. | Ray Dennison Field | |||||
| Prd | Time | Scoring Summary | Colorado Mines - Fort Lewis |
|---|---|---|---|
| 1 | 04:40 |
Fort Lewis
-
Garcia-Henderso 18 yd field goal.
Drive: 11 plays, 43 yards in 4:08. |
0 - 3 |
| 2 | 11:57 |
Colorado Mines
-
Cody Renken 18 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 7 plays, 71 yards in 1:58. |
7 - 3 |
| 2 | 10:02 |
Colorado Mines
-
Cody Renken 7 yd pass from Matt Brown.
(Avery Llewellyn kick
failed).
Drive: 3 plays, 54 yards in 0:54. |
13 - 3 |
| 2 | 05:19 |
Colorado Mines
-
Cody Renken 17 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 8 plays, 55 yards in 2:51. |
20 - 3 |
| 2 | 00:54 |
Colorado Mines
-
Cody Renken 19 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 8 plays, 68 yards in 1:36. |
27 - 3 |
| 3 | 08:53 |
Colorado Mines
-
Avery Llewellyn 29 yd field goal.
Drive: 9 plays, 54 yards in 3:37. |
30 - 3 |
| 3 | 04:36 |
Colorado Mines
-
Diamond Gillis 4 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 4 plays, 25 yards in 1:37. |
37 - 3 |
| 3 | 01:26 |
Fort Lewis
-
Jonathan Price 5 yd pass from Tim Jenkins.
(Garcia-Henderso kick
failed).
Drive: 11 plays, 75 yards in 3:10. |
37 - 9 |
| 4 | 10:28 |
Colorado Mines
-
Zach Newnam 4 yd run.
(Avery Llewellyn kick
is good).
Drive: 11 plays, 62 yards in 4:27. |
44 - 9 |
| 4 | 07:54 |
Colorado Mines
-
Zach Newnam 3 yd run.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 20 yards in 1:57. |
51 - 9 |
| 4 | 07:42 |
Fort Lewis
-
Ethan Klaseen 75 yd pass from Tim Jenkins.
(Garcia-Henderso kick
is good).
Drive: 1 plays, 75 yards in 0:12. |
51 - 16 |
| 4 | 03:47 |
Colorado Mines
-
Joe Schneider 1 yd run.
(Avery Llewellyn kick
is good).
Drive: 12 plays, 42 yards in 3:54. |
58 - 16 |
| Colorado Mines | Statistics | Fort Lewis |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 20 7 2 |
Passing Rushing Penalty |
12 3 4 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 422 | NET YARDS PASSING | 296 |
| 42-64 6.6 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-57 5.2 5-31 2 |
| 144 | NET YARDS RUSHING | 61 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
24 2.5 |
| 4-176 | PUNTS: Number-Yards | 6-284 |
| 44.0 | Average | 47.3 |
| 110 | TOTAL RETURN YARDS | 158 |
| 4-48 2-43 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-149 2-0 |
| 11-108 | PENALTIES: Number-Yards | 3-25 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 4-31 | SACKS: Number-Yards | 1-5 |
| 2-19 | INTERCEPTIONS: Number-Yards | 2 0 |
| 35:25 | TIME OF POSSESSION | 24:35 |
Colorado Mines | Fort Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Chad McGraw | 5 | 2 | 7 | - | 0.5 - 1 | 1 | - | - | 3 | ||
| 32 | Kole Kadavy | 4 | 3 | 7 | 2.5 - 9 | 2.5 - 9 | - | - | ||||
| 33 | Jarrad McKay | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 57 | Billy Sprague | 4 | 2 | 6 | 1 - 12 | 1 - 12 | - | - | 1 | 1 | ||
| 34 | Tyler Denson | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 23 | Ryan Wood | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 99 | Jake Utley | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 31 | Trevor Stubbs | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Jeff Grenfell | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | A. Laudenslager | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Kelly Zimmerman | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Cody Renken | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Rylan Hess | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 25 | Ian McFadden | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Emmanuel Graves | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Tyler Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alex Satre | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chris Luke | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Avery Llewellyn | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Cole Spurgeon | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matt Craighead | - | - | - | - | 1 | ||||||
| 6 | S. Kobylinski | - | - | - | 1-19 | 2 | ||||||
| TOTALS | 36 | 20 | 56 | 4 - 31 | 7 - 34 | 1 | 1-0 | 2-19 | 8 | 6 | ||
| # | Fort Lewis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Phil Odell | 10 | 1 | 11 | 1 - 4 | 3 - 10 | - | - | 2 | |||
| 28 | Lance Dettmer | 7 | 4 | 11 | - | - | - | 1-0 | ||||
| 2 | Jamal Campbell | 6 | 3 | 9 | - | 1 - 2 | - | - | 1 | |||
| 14 | Waalani-Arroyo | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 9 | Drew Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Mike Campbell | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Frankie Morlock | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 54 | Dalten Lane | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Lucas Stafford | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 22 | Tim Muhovich | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Andrew Kline | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 40 | Jon Matter | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Cody Miles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | John Gonzales | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Dakota Kay | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Connor Rathbun | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Terry Perkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Amery Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan VanVleet | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | A.J. Miko | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cary Purchase | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brett Barnes | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 56 | Eric Hurd | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 83 | Ethan Klaseen | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Arturo Mata | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 55 | 34 | 89 | 1 - 5 | 7 - 17 | 1 | 0-0 | 2- | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Durango, Colo. Stadium: Ray Dennison Field Attendance: 1955 Weather: Sunny, gusty Temperature: 70 Wind: 17 W |
Referee: Steve Baron Umpire: Mike Tate Head Linesman: Chris Garne Line Judge: B. McEarchen Back Judge: Ron Bollers Field Judge: Abram Anaya Side Judge: Joseph Martinez Scorekeeper: Chris Aaland |

