|
Western New Mexico vs. Colorado Mines at Golden, Colo. 9/29/2012 at 12:00 PM |
|
|
Western N.M.
54 |
Colorado Mines
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western N.M. (3-2) | 13 | 10 | 24 | 7 | 54 |
| Colorado Mines (3-2) | 0 | 14 | 0 | 14 | 28 |
| Golden, Colo. | Campbell Field | |||||
| Prd | Time | Scoring Summary | Western N.M. - Colorado Mines |
|---|---|---|---|
| 1 | 09:27 |
Western N.M.
-
A. Macias 10 yd run.
(J. McIntire kick
blocked).
Drive: 7 plays, 30 yards in 3:59. |
6 - 0 |
| 1 | 01:37 |
Western N.M.
-
J. De La Rosa 3 yd run.
(J. McIntire kick
is good).
Drive: 11 plays, 67 yards in 5:31. |
13 - 0 |
| 2 | 10:31 |
Western N.M.
-
J. McIntire 41 yd field goal.
Drive: 9 plays, 65 yards in 4:58. |
16 - 0 |
| 2 | 08:27 |
Colorado Mines
-
Matt Brown 0 yd fumble return.
(Avery Llewellyn kick
is good).
Drive: 9 plays, 71 yards in 1:54. |
16 - 7 |
| 2 | 01:18 |
Colorado Mines
-
Cody Renken 6 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 7 plays, 70 yards in 1:29. |
16 - 14 |
| 2 | 00:46 |
Western N.M.
-
M. Sumpter 28 yd pass from M. Glasmann.
(J. McIntire kick
is good).
Drive: 4 plays, 80 yards in 0:32. |
23 - 14 |
| 3 | 08:02 |
Western N.M.
-
J. McIntire 43 yd field goal.
Drive: 7 plays, 52 yards in 2:41. |
26 - 14 |
| 3 | 05:36 |
Western N.M.
-
D. Byrd 62 yd pass from M. Glasmann.
(J. McIntire kick
is good).
Drive: 4 plays, 76 yards in 1:21. |
33 - 14 |
| 3 | 02:06 |
Western N.M.
-
A. Macias 5 yd run.
(J. McIntire kick
is good).
Drive: 4 plays, 26 yards in 1:52. |
40 - 14 |
| 3 | 00:35 |
Western N.M.
-
D. Byrd 14 yd pass from M. Glasmann.
(J. McIntire kick
is good).
Drive: 2 plays, 16 yards in 0:46. |
47 - 14 |
| 4 | 13:08 |
Colorado Mines
-
Jerrod Doucet 12 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 11 plays, 80 yards in 2:27. |
47 - 21 |
| 4 | 10:00 |
Colorado Mines
-
Jerrod Doucet 5 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 9 plays, 57 yards in 1:22. |
47 - 28 |
| 4 | 07:01 |
Western N.M.
-
B. Courtney 21 yd pass from M. Glasmann.
(J. McIntire kick
is good).
Drive: 6 plays, 80 yards in 2:59. |
54 - 28 |
| Western N.M. | Statistics | Colorado Mines |
|---|---|---|
| 29 | FIRST DOWNS | 28 |
| 19 8 2 |
Passing Rushing Penalty |
20 4 4 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 595 | TOTAL OFFENSE | 407 |
| 78 7.6 |
Total Offensive Plays Average gain per play |
89 4.6 |
| 435 | NET YARDS PASSING | 426 |
| 29-36 12.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-72 5.9 8-57 2 |
| 160 | NET YARDS RUSHING | -19 |
| 42 3.8 |
Rushing Attempts Average gain per rush |
17 -1.1 |
| 5-195 | PUNTS: Number-Yards | 5-283 |
| 39.0 | Average | 56.6 |
| 95 | TOTAL RETURN YARDS | 158 |
| 2-35 1-14 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 6-144 1-0 |
| 14-118 | PENALTIES: Number-Yards | 5-45 |
| 1-0 | FUMBLES: Number-Lost | 2-1 |
| 8-57 | SACKS: Number-Yards | 0-0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:24 | TIME OF POSSESSION | 21:36 |
Western N.M. | Colorado Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western N.M. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | O. Ceniceros | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 11 | J. Hines | 6 | 0 | 6 | 3 - 22 | 4 - 24 | 1 | - | - | |||
| 23 | E. Bright | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 2 | D. Hathorne | 4 | 1 | 5 | - | - | - | 1--3 | 1 | |||
| 3 | W. Bates | 1 | 4 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 4 | B. Williams | 4 | 0 | 4 | - | - | - | 1-49 | 4 | |||
| 33 | F. De La Rosa | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Z. Dembrowski | 1 | 3 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 6 | C. Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | J. Sumpter | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 18 | T. Sumpter | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | S. Johnwell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | A. Luckett | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | R. Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | D. Furr | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 15 | M. Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | T. Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | S. Prescott | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | D. Slover | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 55 | B. Franklin | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 57 | A. Crump | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | A. Avina | - | - | - | - | 1 | ||||||
| 47 | D. Contreras | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 24 | 63 | 8 - 57 | 9 - 59 | 2 | 1-0 | 2-46 | 9 | 2 | ||
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Chad McGraw | 5 | 8 | 13 | - | - | - | - | ||||
| 34 | Tyler Denson | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 25 | Ian McFadden | 4 | 5 | 9 | - | - | - | - | ||||
| 23 | Ryan Wood | 4 | 4 | 8 | - | - | - | - | ||||
| 32 | Kole Kadavy | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Jarrad McKay | 4 | 4 | 8 | - | - | - | 1-0 | ||||
| 57 | Billy Sprague | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 22 | Rylan Hess | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Jake Utley | 1 | 4 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 37 | Jeff Grenfell | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Chris Pinson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | Trevor Stubbs | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | A. Laudenslager | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 10 | Diamond Gillis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Matt Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Zane Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Emmanuel Graves | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tyler Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dan Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Iain Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Craighead | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kelly Zimmerman | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Andrew Renfrew | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 56 | 94 | 0 - 0 | 3 - 7 | - | 1-0 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Campbell Field Attendance: 2819 Weather: Sunny Temperature: 65 Deg. Wind: N 3 MPH |
Referee: Jesus Rivera Umpire: Dwayne Schuck Head Linesman: Jeff Bloszies Line Judge: Mike Lauer Back Judge: Terry Hinn Field Judge: Tom Maes Side Judge: Troy Antill Scorekeeper: CSM Sports Info |

