|
Black Hills State vs. Colorado Mines at Golden, Colo. 9/15/2012 at 12:00 PM |
|
|
Black Hills St.
19 |
Colorado Mines
42 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Black Hills St. (0-2) | 7 | 0 | 6 | 6 | 19 |
| Colorado Mines (3-0) | 7 | 14 | 7 | 14 | 42 |
| Golden, Colo. | Campbell Field | |||||
| Prd | Time | Scoring Summary | Black Hills St. - Colorado Mines |
|---|---|---|---|
| 1 | 09:37 |
Black Hills St.
-
Trent Butler 1 yd run.
(Devin Rounds kick
is good).
Drive: 11 plays, 64 yards in 4:31. |
7 - 0 |
| 1 | 00:00 |
Colorado Mines
-
David Pawelek 10 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 15 plays, 90 yards in 4:30. |
7 - 7 |
| 2 | 11:30 |
Colorado Mines
-
Matt Brown 1 yd run.
(Avery Llewellyn kick
is good).
Drive: 7 plays, 41 yards in 2:03. |
7 - 14 |
| 2 | 06:55 |
Colorado Mines
-
Tevin Champagne 1 yd run.
(Avery Llewellyn kick
is good).
Drive: 10 plays, 54 yards in 2:27. |
7 - 21 |
| 3 | 13:54 |
Black Hills St.
-
Bryar Desanti 56 yd pass from Ward Anderson.
(Devin Rounds kick
failed).
Drive: 3 plays, 75 yards in 1:06. |
13 - 21 |
| 3 | 05:32 |
Colorado Mines
-
Matt Brown 11 yd run.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 60 yards in 1:39. |
13 - 28 |
| 4 | 11:50 |
Colorado Mines
-
David Pawelek 7 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 9 plays, 46 yards in 3:02. |
13 - 35 |
| 4 | 08:27 |
Colorado Mines
-
Cody Renken 35 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 8 plays, 83 yards in 2:05. |
13 - 42 |
| 4 | 06:50 |
Black Hills St.
-
Bryar Desanti 43 yd pass from Ward Anderson.
(Ward Anderson kick
failed).
Drive: 5 plays, 81 yards in 1:30. |
19 - 42 |
| ${i} | $score.attributeValue("clock") | Colorado Mines - | $score.attributeValue("vscore") - $score.attributeValue("hscore") |
| Black Hills St. | Statistics | Colorado Mines |
|---|---|---|
| 18 | FIRST DOWNS | 29 |
| 14 4 0 |
Passing Rushing Penalty |
23 4 2 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 332 | NET YARDS PASSING | 431 |
| 27-47 7.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
41-68 6.3 0-0 0 |
| 88 | NET YARDS RUSHING | 86 |
| 27 3.3 |
Rushing Attempts Average gain per rush |
30 2.9 |
| 10-364 | PUNTS: Number-Yards | 7-383 |
| 36.4 | Average | 54.7 |
| 19 | TOTAL RETURN YARDS | 79 |
| 0 0 1-19 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 3-69 1--4 |
| 6-46 | PENALTIES: Number-Yards | 7-50 |
| 0-0 | FUMBLES: Number-Lost | 2-2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--4 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Black Hills St. | Colorado Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Black Hills St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Trent Turbivill | 3 | 9 | 12 | - | - | - | - | ||||
| 15 | Joey Brown | 6 | 3 | 9 | - | 1 - 4 | 2-0 | - | 1 | |||
| 11 | Austin Haynes | 6 | 1 | 7 | - | - | - | - | ||||
| 98 | Brady Clark | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 50 | Aaron Olson | 4 | 2 | 6 | - | 1 - 7 | - | - | 1 | |||
| 16 | Randall Hill | 2 | 3 | 5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 30 | Scott Boner | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Ryan Lee | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 48 | Chase Tyson | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 90 | Boone Bowker | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 99 | Sam Prentner | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Darick Eisenbra | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Mitch McDevitt | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Neil Novak | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Matt Grave | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Trent Boner | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Scott Soderstro | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Cody Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jake Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Michael Oberle | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Bradley Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Devin Rounds | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Harry Ulricksen | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Andrew Blaylock | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Thomas Walling | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Thadd Stottler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 44 | 90 | - | 4 - 17 | 2 | 2-0 | - | 5 | 3 | ||
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Denson | 7 | 5 | 12 | - | 2 - 5 | - | - | 2 | |||
| 25 | Ian McFadden | 2 | 5 | 7 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 2 | 5 | 7 | - | - | - | 1--4 | 1 | |||
| 23 | Ryan Wood | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 27 | Chad McGraw | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 33 | Jarrad McKay | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Kelly Zimmerman | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 22 | Rylan Hess | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 99 | Jake Utley | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Kole Kadavy | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 44 | Chris Pinson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 57 | Billy Sprague | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | S. Kobylinski | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Zane Perez | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Sam Frazier | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Tyler Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Trevor Stubbs | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Craighead | - | - | - | - | 1 | ||||||
| 39 | A. Laudenslager | - | - | - | - | 1 | ||||||
| 26 | Emmanuel Graves | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 50 | 75 | - | 5 - 13 | 0-0 | 1--4 | 8 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Campbell Field Attendance: 2486 Weather: Sunny Temperature: 75 deg. Wind: NNW 5MPH |
Referee: Jesus Rivera Umpire: Chad Mathews Head Linesman: Dominic Martine Line Judge: Bobby Albi Back Judge: Brett Ford Field Judge: Scott Amerman Side Judge: Don Antil Scorekeeper: Colin Bonnickse |

