|
Colorado Mines vs. South Dakota Mines at Rapid City, S.D. 9/8/2012 at 6:00 PM |
|
|
Colorado Mines
71 |
South Dakota Mines
7 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Colorado Mines (2-0) | 23 | 19 | 20 | 9 | 71 |
| South Dakota Mines (0-2) | 7 | 0 | 0 | 0 | 7 |
| Rapid City, S.D. | O'Harra Stadium | |||||
| Prd | Time | Scoring Summary | Colorado Mines - South Dakota Mines |
|---|---|---|---|
| 1 | 11:45 |
Colorado Mines
-
Avery Llewellyn 47 yd field goal.
Drive: 8 plays, 45 yards in 3:15. |
3 - 0 |
| 1 | 10:53 | Colorado Mines - A. Laudenslager 35 yd interception return. (Avery Llewellyn kick is good). | 10 - 0 |
| 1 | 10:12 |
South Dakota Mines
-
Deshaun Scott 76 yd pass from Mike Zanutto.
(Kolten Jelden kick
is good).
Drive: 2 plays, 75 yards in 0:41. |
10 - 7 |
| 1 | 08:31 |
Colorado Mines
-
Jimmy Ellis 5 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 7 plays, 75 yards in 1:41. |
17 - 7 |
| 1 | 04:12 |
Colorado Mines
-
Dan Palmer 1 yd run.
(Avery Llewellyn kick
failed).
Drive: 6 plays, 38 yards in 2:18. |
23 - 7 |
| 2 | 10:48 |
Colorado Mines
-
Avery Llewellyn 50 yd field goal.
Drive: 10 plays, 17 yards in 3:17. |
26 - 7 |
| 2 | 08:14 |
Colorado Mines
-
Jerrod Doucet 8 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 4 plays, 30 yards in 0:48. |
33 - 7 |
| 2 | 03:03 | Colorado Mines - Team safety | 35 - 7 |
| 2 | 02:19 |
Colorado Mines
-
Dan Palmer 1 yd run.
(Avery Llewellyn kick
is good).
Drive: 3 plays, 10 yards in 0:32. |
42 - 7 |
| 3 | 11:43 |
Colorado Mines
-
Diamond Gillis 36 yd pass from Matt Brown.
(Avery Llewellyn kick
failed).
Drive: 9 plays, 80 yards in 1:37. |
48 - 7 |
| 3 | 02:58 |
Colorado Mines
-
Dan Palmer 1 yd run.
(Avery Llewellyn kick
is good).
Drive: 10 plays, 72 yards in 3:02. |
55 - 7 |
| 3 | 01:00 |
Colorado Mines
-
Jimmy Ellis 9 yd pass from Joe Schneider.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 42 yards in 1:31. |
62 - 7 |
| 4 | 14:53 | Colorado Mines - Team safety | 64 - 7 |
| 4 | 10:42 | Colorado Mines - Billy Sprague 73 yd fumble return. (Avery Llewellyn kick is good). | 71 - 7 |
| Colorado Mines | Statistics | South Dakota Mines |
|---|---|---|
| 25 | FIRST DOWNS | 8 |
| 17 8 0 |
Passing Rushing Penalty |
2 2 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 371 | NET YARDS PASSING | 125 |
| 35-55 6.7 5-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 3.8 5-34 3 |
| 121 | NET YARDS RUSHING | 28 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
30 0.9 |
| 2-107 | PUNTS: Number-Yards | 8-329 |
| 53.5 | Average | 41.1 |
| 233 | TOTAL RETURN YARDS | 175 |
| 4-118 1-63 3-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 9-153 1-10 |
| 8-78 | PENALTIES: Number-Yards | 5-20 |
| 3-3 | FUMBLES: Number-Lost | 4-2 |
| 5-34 | SACKS: Number-Yards | 5-24 |
| 3-52 | INTERCEPTIONS: Number-Yards | 1-10 |
| 29:22 | TIME OF POSSESSION | 30:38 |
Colorado Mines | South Dakota Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Denson | 0 | 9 | 9 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 27 | Chad McGraw | 3 | 5 | 8 | 0.5 - 3 | 4 - 15 | - | - | 1 | |||
| 57 | Billy Sprague | 2 | 5 | 7 | - | 1.5 - 2 | 1-73 | - | ||||
| 98 | Kelly Zimmerman | 2 | 5 | 7 | 1 - 11 | 3 - 15 | - | - | ||||
| 32 | Kole Kadavy | 3 | 3 | 6 | 1 - 8 | 4.5 - 13 | - | - | ||||
| 6 | S. Kobylinski | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 25 | Ian McFadden | 1 | 4 | 5 | - | - | - | 1-0 | 1 | 1 | ||
| 22 | Rylan Hess | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | A. Laudenslager | 1 | 3 | 4 | - | - | - | 1-35 | ||||
| 43 | Chris Luke | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 28 | Tyler Palmer | 0 | 3 | 3 | - | - | - | 1-17 | ||||
| 33 | Jarrad McKay | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 37 | Jeff Grenfell | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 99 | Jake Utley | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 95 | Mike Miller | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
| 18 | David Pawelek | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ryan Wood | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 30 | Alex Satre | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Trevor Stubbs | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Henry Kaetzer | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Chris Pinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Sam Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Cory Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matt Craighead | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Andrew Renfrew | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 96 | Matt Webb | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 28 | 56 | 84 | 5 - 34 | 20 - 64 | 2 | 2-73 | 3-52 | 5 | 1 | 2 | |
| # | South Dakota Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Pat Shaw | 6 | 6 | 12 | 1 - 6 | 3 - 15 | - | - | ||||
| 37 | Josh Thomas | 5 | 6 | 11 | - | - | - | - | 3 | |||
| 44 | Alexander Wood | 0 | 8 | 8 | - | - | - | - | ||||
| 2 | Kelby Wilkison | 4 | 3 | 7 | - | - | - | - | ||||
| 22 | K. Karatakeli | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 25 | Jordan Bell | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Jeff Faulk | 1 | 6 | 7 | 1 - 5 | 1.5 - 6 | 1 | - | - | |||
| 24 | L. Van Laecken | 3 | 3 | 6 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 29 | E. Thompson | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Miguel Flores | 0 | 5 | 5 | - | - | 1-0 | - | 1 | |||
| 21 | John Tyler | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Jacob Hepp | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 45 | Zach Zelecki | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 61 | Austin Adam | 0 | 2 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 63 | Taylor Dutcher | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Andrew Munson | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Kolten Jelden | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Mike Zanutto | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nick Thomas | 0 | 1 | 1 | - | - | - | 1-10 | 1 | |||
| 48 | Erik Snead | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Paxton Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jacob Phipps | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Kyle Hudson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 32 | 66 | 98 | 5 - 24 | 9 - 36 | 1 | 3-0 | 1-10 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Rapid City, S.D. Stadium: O'Harra Stadium Attendance: 578 |
|

