|
William Jewell vs. Colorado Mines at Golden, Colo. 9/1/2012 at 12:00 PM |
|
|
William Jewell College
16 |
Colorado Mines
57 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| William Jewell College (0-1) | 7 | 3 | 6 | 0 | 16 |
| Colorado Mines (1-0) | 20 | 10 | 14 | 13 | 57 |
| Golden, Colo. | Campbell Field | |||||
| Prd | Time | Scoring Summary | William Jewell College - Colorado Mines |
|---|---|---|---|
| 1 | 11:10 |
Colorado Mines
-
Diamond Gillis 22 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 10 plays, 78 yards in 3:50. |
0 - 7 |
| 1 | 10:11 |
Colorado Mines
-
David Pawelek 40 yd pass from Matt Brown.
(Avery Llewellyn kick
failed).
Drive: 1 plays, 40 yards in 0:08. |
0 - 13 |
| 1 | 06:37 |
William Jewell College
-
Buffa, Scott 50 yd pass from Shelton, Sean.
(Frevert, Warren kick
is good).
Drive: 9 plays, 82 yards in 3:25. |
7 - 13 |
| 1 | 03:59 |
Colorado Mines
-
Dan Palmer 3 yd run.
(Avery Llewellyn kick
is good).
Drive: 8 plays, 69 yards in 2:28. |
7 - 20 |
| 2 | 13:37 |
Colorado Mines
-
Avery Llewellyn 25 yd field goal.
Drive: 5 plays, 63 yards in 1:08. |
7 - 23 |
| 2 | 04:02 |
Colorado Mines
-
Diamond Gillis 17 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 13 plays, 97 yards in 5:02. |
7 - 30 |
| 2 | 00:00 |
William Jewell College
-
Frevert, Warren 35 yd field goal.
Drive: 11 plays, 57 yards in 3:58. |
10 - 30 |
| 3 | 03:50 |
Colorado Mines
-
Tevin Champagne 3 yd run.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 36 yards in 1:28. |
10 - 37 |
| 3 | 03:08 |
William Jewell College
-
Smith, Chris 0 yd fumble return.
(Frevert, Warren kick
failed).
Drive: 2 plays, 81 yards in 0:35. |
16 - 37 |
| 3 | 00:49 |
Colorado Mines
-
Tevin Champagne 25 yd pass from Matt Brown.
(Avery Llewellyn kick
is good).
Drive: 6 plays, 80 yards in 2:19. |
16 - 44 |
| 4 | 12:52 |
Colorado Mines
-
Tevin Champagne 4 yd run.
(Avery Llewellyn kick
is good).
Drive: 5 plays, 80 yards in 1:13. |
16 - 51 |
| 4 | 01:16 |
Colorado Mines
-
Alex Waner 2 yd pass from Joe Schneider.
(Avery Llewellyn kick
failed).
Drive: 8 plays, 60 yards in 3:31. |
16 - 57 |
| ${i} | $score.attributeValue("clock") | Colorado Mines - | $score.attributeValue("vscore") - $score.attributeValue("hscore") |
| William Jewell College | Statistics | Colorado Mines |
|---|---|---|
| 20 | FIRST DOWNS | 30 |
| 10 8 2 |
Passing Rushing Penalty |
18 10 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 285 | NET YARDS PASSING | 445 |
| 22-37 7.7 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-44 10.1 1-9 0 |
| 194 | NET YARDS RUSHING | 245 |
| 34 5.7 |
Rushing Attempts Average gain per rush |
32 7.7 |
| 4-150 | PUNTS: Number-Yards | 2-109 |
| 37.5 | Average | 54.5 |
| 108 | TOTAL RETURN YARDS | 53 |
| 1-15 5-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-53 1-0 |
| 5-37 | PENALTIES: Number-Yards | 10-88 |
| 2-1 | FUMBLES: Number-Lost | 1-0 |
| 1-9 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:56 | TIME OF POSSESSION | 27:04 |
William Jewell College | Colorado Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Jewell College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bissonnette, Ja | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Jackson, Eric | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Cody, Nick | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Swoboda, Thomas | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 51 | Sheldon, Brock | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Clanton, Thomas | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 47 | DeStafano,Jimmy | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Riser, Quinlan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Talley, Trey | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Sims, Caleb | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Murray, Hayden | 2 | 1 | 3 | - | - | - | - | ||||
| 81 | Fletcher, Troy | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Cunningham,Jeff | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Messer, Nick | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Southwick, Kane | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Baumgartner,Mar | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 58 | Owen, Tyler | 0 | 2 | 2 | - | - | - | - | ||||
| 83 | Seba, Blake | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Molzen, Jon | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 28 | Fauser, Colby | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Womack, Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Toussaint,Gavin | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Mathis, Josh | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Hearns, Todd | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Bullis, Tyler | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 95 | Kodelja, Drew | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 26 | 73 | 1 - 9 | 2 - 12 | 1 | 0-0 | - | 4 | 1 | ||
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | A. Laudenslager | 5 | 3 | 8 | - | - | - | - | ||||
| 98 | Kelly Zimmerman | 1 | 6 | 7 | - | - | 1 | - | - | 1 | ||
| 20 | Zane Perez | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 23 | Ryan Wood | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Chad McGraw | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 34 | Tyler Denson | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 44 | Chris Pinson | 3 | 2 | 5 | 1 - 8 | 2 - 11 | - | - | ||||
| 99 | Jake Utley | 0 | 5 | 5 | - | - | - | - | ||||
| 25 | Ian McFadden | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 38 | Henry Kaetzer | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 28 | Tyler Palmer | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Trevor Stubbs | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Jarrad McKay | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Sam Frazier | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 22 | Rylan Hess | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Chris Luke | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | S. Kobylinski | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 15 | Adam Ruff | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Max Moran | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kole Kadavy | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 37 | Jeff Grenfell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 49 | Austin Pile | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Billy Sprague | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 97 | Matt Laborde | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 3 - 24 | 5 - 28 | 2 | 1-0 | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Campbell Field Attendance: 3128 |
Scorekeeper: Ryan Hubbard |

