
2010 Colorado School of Mines Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Cody Renken | SO | WR | 5'8" | 160 | Smithson Valley, TX/Smithson Valley H.S. |
| 2 | Bunmi Adetutu | JR | DB | 5'9" | 185 | Austin, TX/McNeil H.S. |
| 2 | Alex Waner | FR | QB | 6'1" | 180 | Highlands Ranch, CO/ThunderRidge H.S. |
| 3 | Jerrod Doucet | SO | WR | 6'1" | 184 | Baytown, TX/Ross S. Sterling H.S. |
| 4 | Ryan Weimer | RFR | QB | 6'4" | 220 | Carbondale, CO/Roaring Fork H.S. |
| 5 | Ian McFadden | FR | DB | 6'0" | 180 | Mesa, AZ/Red Mountain H.S. |
| 5 | Jordan Smith | JR | RB | 6'0" | 225 | Littleton, CO/Chatfield H.S. |
| 6 | Dan Moose | SO | DB | 6'1" | 200 | Cypress, TX/Cy-Fair H.S. |
| 7 | Josh Geist | SO | DB | 5'11" | 190 | Minden, NE/Minden H.S. |
| 8 | Paul McVay | FR | K | 6'3" | 170 | College Station, TX/A&M Consolidated H.S. |
| 9 | Matt Brown | FR | QB | 6'3" | 195 | Limon, CO/Limon H.S. |
| 9 | Tim Halper | RFR | RB | 6'1" | 190 | Cortez, CO/Montezuma-Cortez H.S. |
| 10 | Diamond Gillis | FR | QB | 6'0" | 170 | Aurora, CO/Cherokee Trail H.S. |
| 10 | Kyle Goracke | SR | DB | 6'3" | 200 | Tecumseh, NE/Tecumseh Public H.S. |
| 11 | Bart Panella | SO | DB | 5'7" | 165 | Fort Collins, CO/Fossil Ridge H.S. |
| 12 | Russell Barrios | FR | K / P | 5'9" | 170 | Plattsmouth, NE/Gross H.S. |
| 13 | Clay Garcia | JR | QB | 6'0" | 200 | Alamosa, CO/Alamosa H.S. |
| 14 | Colin Baker | JR | K | 6'1" | 190 | Cypress, TX/Cypress Creek H.S. |
| 14 | Casey Joy | FR | DB | 5'10" | 185 | Castle Rock, CO/Douglas County H.S. |
| 15 | Justin Neal | SO | DB | 5'11" | 185 | Baytown, TX/Ross S. Sterling H.S. |
| 16 | Taylor Accardi | SO | P | 6'2" | 200 | Littleton, CO/Dakota Ridge H.S. |
| 17 | Rylan Hess | FR | WR | 5'11" | 175 | Bixby, OK/Metro Christian Academy |
| 18 | Shane Hodge | FR | RB | 5'9" | 160 | Perryton, TX/Perryton H.S. |
| 18 | David Pawelek | SO | QB | 6'3" | 225 | Smithson Valley, TX/Smithson Valley H.S. |
| 19 | Max Moran | RFR | DB | 5'10" | 195 | The Woodlands, TX/The Woodlands H.S. |
| 20 | Logan Rowe | SO | DB | 5'9" | 200 | The Woodlands, TX/The Woodlands H.S. |
| 20 | Jordan Wright | FR | WR | 6'3" | 185 | Spring, TX/Spring H.S. |
| 21 | Joey Corder | SR | DB | 6'0" | 188 | Aurora, CO/Grandview H.S. |
| 22 | Kelton Manzanares | FR | DB | 6'0" | 165 | Niwot, CO/Niwot H.S. |
| 22 | Bill Mercer | SO | RB | 5'10" | 205 | Highlands Ranch, CO/Arapahoe H.S. |
| 23 | Ryan Wood | RFR | DB | 6'0" | 195 | San Antonio, TX/Smithson Valley H.S. |
| 24 | Adam Shnider | RFR | DB | 5'9" | 180 | Bernardsville, NJ/Bernards H.S. |
| 26 | Taylor Jeski | JR | LB | 5'11" | 205 | Vernal, UT/Uintah H.S. |
| 27 | Cabe Bonner | FR | LB | 5'8" | 190 | Texarkana, TX/Redwater H.S. |
| 27 | Tom Kastens | RJR | WR | 6'5" | 247 | Golden, CO/D'Evelyn H.S. |
| 28 | Tyler Palmer | RFR | DB | 6'0" | 200 | Grand Junction, CO/Grand Junction H.S. |
| 29 | Zane Perez | FR | RB | 5'10" | 180 | Norton, KS/Norton Community H.S. |
| 30 | Alex Satre | RFR | DB | 6'2" | 175 | Davis, CA/Davis H.S. |
| 31 | Tanner Olson | FR | LB | 6'2" | 210 | The Woodlands, TX/The Woodlands H.S. |
| 32 | Trevor Florendo | RFR | RB | 6'0" | 205 | Crete, NE/Crete H.S. |
| 32 | Kole Kadavy | FR | LB | 5'11" | 195 | Greeley, CO/Greeley Central H.S. |
| 34 | Tyler Denson | RFR | LB | 6'1" | 215 | New Braunfels, TX/Canyon H.S. |
| 34 | Andrew Eberle | FR | RB | 5'11" | 190 | Loveland, CO/Loveland H.S. |
| 35 | Kevin Gallas | SR | DB | 5'11" | 190 | Gilbert, AZ/Mesquite H.S. |
| 36 | Matt Hahn | FR | LB | 6'0" | 200 | Castle Rock, CO/Douglas County H.S. |
| 36 | Dan Palmer | SO | RB | 6'2" | 230 | Greeley, CO/University H.S. |
| 37 | Braden Adams | RFR | LB | 6'0" | 205 | Castle Rock, CO/Douglas County H.S. |
| 37 | Brien Coffey | FR | RB | 5'10" | 220 | Houston, TX/Westfield H.S. |
| 38 | Henry Kaetzer | SO | LB | 6'1" | 223 | Spring, TX/Klein H.S. |
| 39 | Chad McGraw | RFR | LB | 6'0" | 200 | Castle Rock, CO/Douglas County H.S. |
| 40 | Josiah Flack | FR | LB | 6'0" | 195 | Littleton, CO/D'Evelyn H.S. |
| 40 | Matt Stiasny | JR | FB | 6'0" | 220 | Dove Creek, CO/Dove Creek H.S. |
| 41 | Blaine Saathoff | JR | LB / LS | 6'2" | 190 | San Antonio, TX/Smithson Valley H.S. |
| 42 | Nick Jones | SO | LB | 6'1" | 230 | Lone Tree, CO/Highlands Ranch H.S. |
| 43 | Ryan Williams | JR | LB | 6'0" | 225 | Katy, TX/Katy H.S. |
| 44 | Alex Vigil | JR | LB | 6'2" | 220 | Arvada, CO/Faith Christian H.S. |
| 45 | Sam Frazier | SO | DL | 6'2" | 250 | McCook, NE/McCook H.S. |
| 46 | Zack Newnam | SO | FB | 5'8" | 210 | Broomfield, CO/Legacy H.S. |
| 46 | Chris Pinson | FR | LB | 6'1" | 206 | Allen, TX/Allen H.S. |
| 47 | Austin Livingston | FR | FB | 5'10" | 205 | Wheat Ridge, CO/Wheat Ridge H.S. |
| 47 | James Tucker | SR | LB | 6'0" | 230 | Highlands Ranch, CO/ThunderRidge H.S. |
| 49 | Austin Pile | RFR | LB | 6'1" | 220 | Tyler, TX/Brook Hill H.S. |
| 50 | Alex Laudenslager | RFR | LB | 6'3" | 225 | McKinney, TX/McKinney North H.S. |
| 51 | Iain Smith | SO | OL | 6'3" | 280 | Centennial, CO/Arapahoe H.S. |
| 51 | Billy Sprague | FR | LB | 6'1" | 215 | Denver, CO/Thomas Jefferson H.S. |
| 53 | Josh Ruff | JR | LB | 6'0" | 225 | Castle Rock, CO/Douglas County H.S. |
| 54 | Adam Sibal | FR | OL | 6'2" | 295 | The Woodlands, TX/The Woodlands H.S. |
| 55 | Curren Vite | JR | DL | 6'2" | 280 | Monument, CO/Lewis-Palmer H.S. |
| 56 | Joe Purfield | RFR | OL | 6'6" | 280 | Arvada, CO/Ralston Valley H.S. |
| 56 | Alex Rubin | FR | LB | 5'10" | 210 | Spring Branch, TX/Smithson Valley H.S. |
| 57 | Dillon Davisson | SR | LB | 6'1" | 220 | Akron, CO/Akron H.S. |
| 57 | Kyle Ellis | FR | OL | 6'2" | 300 | Alta Loma, CA/Alta Loma H.S. |
| 58 | Jon McDonald | SO | LB | 6'0" | 240 | Scottsdale, AZ/Seton Catholic H.S. |
| 58 | Ted Olszanski | FR | OL | 6'7" | 250 | Rochester Hills, MI/Brother Rice H.S. |
| 59 | Preston Linser | SO | OL | 6'3" | 290 | Phoenix, AZ/Northwest Christian H.S. |
| 59 | Matt Webb | FR | DL | 6'3" | 200 | Loveland, CO/Thompson Valley H.S. |
| 60 | Cory Miller | RFR | DL | 6'0" | 238 | Boise, ID/Bishop Kelly H.S. |
| 61 | Jerry Miller | FR | DL | 6'1" | 220 | Golden, CO/Golden H.S. |
| 62 | Ryan Bott | RFR | OL | 6'3" | 280 | Houston, TX/Cypress Springs H.S. |
| 63 | Drew Duffy | RFR | OL | 6'0" | 255 | Littleton, CO/Columbine H.S. |
| 64 | Ben Dellenbach | RFR | OL | 6'5" | 270 | Gilcrest, CO/Valley H.S. |
| 65 | Michael Glover | FR | OL | 6'5" | 220 | Oklahoma City, OK/Westmoore H.S. |
| 66 | Travis Sauers | SR | OL | 6'2" | 275 | Santa Fe, TX/Santa Fe H.S. |
| 67 | C.J. Dickerson | FR | OL | 6'4" | 275 | Chandler, AZ/Chandler H.S. |
| 68 | Court Pietra | FR | OL | 6'4" | 245 | Littleton, CO/Rock Canyon H.S. |
| 69 | Eric Lee | JR | DL | 5'11" | 235 | Gunnison, CO/Gunnison H.S. |
| 69 | Jace Warren | FR | OL | 6'7" | 280 | Easton, KS/Pleasant Ridge H.S. |
| 70 | Matt Craighead | FR | DL | 6'4" | 230 | Allen, TX/Allen H.S. |
| 70 | Kyle Froetschel | JR | OL | 6'4" | 290 | El Paso, TX/Coronado H.S. |
| 71 | Matt LaBorde | FR | OL | 6'3" | 290 | Longmont, CO/Niwot H.S. |
| 72 | Kyle Riebschlager | FR | OL | 6'3" | 270 | Westminster, CO/Westminster H.S. |
| 73 | Zach Keller | JR | OL | 6'4" | 292 | Bridgeport, TX/Bridgeport H.S. |
| 74 | Nate Schnebeck | FR | DL | 6'1" | 250 | Highlands Ranch, CO/Rock Canyon H.S. |
| 75 | Evan Woody | SR | OL | 6'4" | 285 | Austin, TX/McCallum H.S. |
| 76 | Kyle Gilbert | FR | OL | 6'5" | 250 | San Diego, CA/Westview H.S. |
| 77 | Fletcher Hunt | RFR | OL | 6'3" | 280 | Glendale, AZ/Ironwood H.S. |
| 78 | Nate Behrends | SO | OL | 6'7" | 305 | Parker, CO/Ponderosa H.S. |
| 79 | Jake Utley | FR | DL | 6'1" | 275 | Littleton, CO/Bear Creek H.S. |
| 80 | Jordan Kehoe | SO | WR | 5'11" | 180 | Golden, CO/D'Evelyn H.S. |
| 81 | Jordan Ward | RFR | WR | 6'2" | 185 | Pueblo, CO/Pueblo East H.S. |
| 82 | Connor Riley | RFR | WR | 6'3" | 190 | Glenwood Springs, CO/Glenwood Springs H.S. |
| 83 | Robbin Vinnola | SR | TE | 6'4" | 230 | Arvada, CO/Arvada West H.S. |
| 85 | Ryan Moos | RFR | WR | 6'0" | 177 | Katy, TX/Cinco Ranch H.S. |
| 86 | Chase Rasmussen | FR | WR | 6'4" | 190 | Papillion, NE/Papillion La Vista H.S. |
| 87 | Eric Shannon | FR | WR | 6'3" | 190 | Wheat Ridge, CO/Wheat Ridge H.S. |
| 88 | John Doughtie | RFR | WR | 6'0" | 185 | Houston, TX/Second Baptist School |
| 89 | Scott McManigal | JR | TE | 6'5" | 235 | Colorado Springs, CO/Wasson H.S. |
| 90 | Mark Powell | JR | DL | 6'6" | 220 | Greenwood, NE/Ashland-Greenwood H.S. |
| 91 | Brett Fischer | JR | DL | 6'2" | 250 | Deer Trail, CO/Deer Trail H.S. |
| 92 | Blaine Sumner | SR | DL | 6'2" | 330 | Conifer, CO/Conifer H.S. |
| 93 | Alex Forehand | FR | DL | 6'4" | 215 | Fountain Hills, AZ/Fountain Hills H.S. |
| 93 | Brandon Oswald | FR | TE / LS | 6'4" | 185 | Highlands Ranch, CO/Mountain Vista H.S. |
| 94 | Marc Schiechl | SR | DL | 6'3" | 260 | Lakewood, CO/Bear Creek H.S. |
| 95 | Mike Miller | RFR | DL | 6'4" | 220 | Castle Rock, CO/Douglas County H.S. |
| 96 | Loren Baker | SO | DL | 6'2" | 260 | The Woodlands, TX/The Woodlands H.S. |
| 97 | Tom Carroll | SO | DL | 6'1" | 245 | Kiowa, CO/Kiowa H.S. |
| 98 | Kelly Zimmerman | RFR | DL | 6'2" | 235 | Grand Island, NE/Central Catholic H.S. |
| 99 | Kaleb Anderson | SR | DL | 6'3" | 270 | Littleton, CO/Bear Creek H.S. |
|
Head Coach - Offensive Coordinator /
Quarterbacks: Bob Stitt (11th season) |
||||||







