2010 Colorado School of Mines Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Cody Renken | SO | WR | 5'9" | 160 | Smithson Valley, TX/Smithson Valley H.S. |
| 2 | Bunmi Adetutu | JR | DB | 5'10" | 180 | Austin, TX/McNeil H.S. |
| 3 | Jerrod Doucet | SO | WR | 6'1" | 182 | Baytown, TX/Ross S. Sterling H.S. |
| 4 | Ryan Weimer | RFR | QB | 6'4" | 210 | Carbondale, CO/Roaring Fork H.S. |
| 5 | Jordan Smith | JR | RB | 6'0" | 220 | Littleton, CO/Chatfield H.S. |
| 6 | Dan Moose | SO | DB | 6'1" | 195 | Cypress, TX/Cy-Fair H.S. |
| 7 | Josh Geist | SO | DB | 5'10" | 185 | Minden, NE/Minden H.S. |
| 8 | Kevin Flahive-Foro | RFR | QB | 6'2" | 185 | Parker, CO/Regis Jesuit H.S. |
| 9 | Tim Halper | RFR | RB | 6'1" | 180 | Cortez, CO/Montezuma-Cortez H.S. |
| 10 | Kyle Goracke | SR | DB | 6'3" | 200 | Tecumseh, NE/Tecumseh Public H.S. |
| 11 | Bart Panella | SO | DB | 5'7" | 155 | Fort Collins, CO/Fossil Ridge H.S. |
| 12 | Dalton Lane | SO | K | 5'7" | 125 | Lakewood, CO/Mullen H.S. |
| 13 | Clay Garcia | JR | QB | 6'0" | 210 | Alamosa, CO/Alamosa H.S. |
| 13 | Alex Satre | RFR | DB | 6'2" | 165 | Davis, CA/Davis H.S. |
| 14 | Colin Baker | JR | K | 6'2" | 190 | Cypress, TX/Cypress Creek H.S. |
| 15 | Justin Neal | SO | DB | 5'11" | 185 | Baytown, TX/Ross S. Sterling H.S. |
| 16 | Taylor Accardi | SO | P | 6'2" | 180 | Littleton, CO/Dakota Ridge H.S. |
| 17 | Adam Shnider | RFR | DB | 5'9" | 175 | Bernardsville, NJ/Bernards H.S. |
| 18 | David Pawelek | SO | QB | 6'3" | 225 | Smithson Valley, TX/Smithson Valley H.S. |
| 19 | Dakota Mitchell | RFR | DB | 6'1" | 175 | Fair Oaks Ranch, TX/Boerne Champion H.S. |
| 20 | Logan Rowe | SO | DB | 5'10" | 205 | The Woodlands, TX/The Woodlands H.S. |
| 21 | Joey Corder | SR | DB | 6'0" | 180 | Aurora, CO/Grandview H.S. |
| 22 | Bill Mercer | SO | RB | 5'11" | 205 | Highlands Ranch, CO/Arapahoe H.S. |
| 23 | Ryan Wood | RFR | DB | 6'0" | 195 | San Antonio, TX/Smithson Valley H.S. |
| 24 | Sean Sweeney | SO | DB | 5'10" | 186 | Plano, TX/Plano West H.S. |
| 25 | Chris Jenkins | SO | DB | 5'10" | 175 | Cheyenne, WY/Cheyenne Central H.S. |
| 26 | Taylor Jeski | JR | DB | 5'11" | 195 | Uintah, UT/Uintah H.S. |
| 27 | Tom Kastens | RJR | WR | 6'5" | 240 | Golden, CO/D'Evelyn H.S. |
| 28 | Tyler Palmer | RFR | DB | 6'0" | 192 | Grand Junction, CO/Grand Junction H.S. |
| 29 | Logan Davisson | RFR | DB | 5'11" | 165 | Akron, CO/Akron H.S. |
| 30 | Bubba Mazzola | RFR | RB | 6'0" | 205 | Meeker, CO/Meeker H.S. |
| 31 | Prince Oroke | RFR | RB | 6'1" | 212 | Las Vegas, NV/Legacy H.S. |
| 32 | Trevor Florendo | RFR | RB | 6'0" | 190 | Crete, NE/Crete H.S. |
| 33 | Kevin Williams | RFR | LB | 6'1" | 210 | Houston, TX/Klein Oak H.S. |
| 34 | Tyler Denson | RFR | LB | 6'1" | 195 | New Braunfels, TX/Canyon H.S. |
| 35 | Kevin Gallas | SR | DB | 5'11" | 185 | Gilbert, AZ/Mesquite H.S. |
| 36 | Dan Palmer | SO | RB | 6'1" | 225 | Greeley, CO/University H.S. |
| 37 | Braden Adams | RFR | LB | 5'11" | 195 | Castle Rock, CO/Douglas County H.S. |
| 38 | Henry Kaetzer | SO | LB | 6'2" | 217 | Spring, TX/Klein H.S. |
| 39 | Chad McGraw | RFR | LB | 6'0" | 185 | Castle Rock, CO/Douglas County H.S. |
| 40 | Matt Stiasny | JR | FB | 6'0" | 209 | Dove Creek, CO/Dove Creek H.S. |
| 41 | Blaine Saathoff | JR | LB / LS | 6'3" | 200 | San Antonio, TX/Smithson Valley H.S. |
| 42 | Nick Jones | SO | LB | 6'1" | 200 | Lone Tree, CO/Highlands Ranch H.S. |
| 43 | Ryan Williams | JR | LB | 6'0" | 221 | Katy, TX/Katy H.S. |
| 44 | Alex Vigil | JR | LB | 6'2" | 215 | Arvada, CO/Faith Christian H.S. |
| 45 | Sam Frazier | SO | DL | 6'2" | 240 | McCook, NE/McCook H.S. |
| 46 | Zack Newnam | SO | LB | 5'8" | 215 | Broomfield, CO/Legacy H.S. |
| 47 | James Tucker | SR | LB | 6'0" | 225 | Highlands Ranch, CO/ThunderRidge H.S. |
| 49 | Austin Pile | RFR | LB | 6'1" | 215 | Tyler, TX/Brook Hill H.S. |
| 50 | Alex Laudenslager | RFR | LB | 6'3" | 225 | McKinney, TX/McKinney North H.S. |
| 51 | Iain Smith | SO | OL | 6'2" | 260 | Centennial, CO/Arapahoe H.S. |
| 52 | Koby Ault | SO | LB | 5'9" | 200 | Ovid, CO/Revere H.S. |
| 53 | Josh Ruff | JR | LB | 6'0" | 215 | Castle Rock, CO/Douglas County H.S. |
| 54 | Andy Spencer | SO | LB | 6'1" | 205 | Lakewood, CO/Green Mountain H.S. |
| 55 | Curren Vite | JR | DL | 6'2" | 255 | Monument, CO/Lewis-Palmer H.S. |
| 56 | Joe Purfield | RFR | OL | 6'6" | 260 | Arvada, CO/Ralston Valley H.S. |
| 57 | Dillon Davisson | SR | LB | 6'1" | 220 | Akron, CO/Akron H.S. |
| 58 | William Bradley | RFR | LB | 6'0" | 205 | Westminster, CO/Standley Lake H.S. |
| 59 | Preston Linser | SO | OL | 6'3" | 280 | Phoenix, AZ/Northwest Christian H.S. |
| 60 | Cory Miller | RFR | DL | 5'11" | 225 | Boise, ID/Bishop Kelly H.S. |
| 61 | Andy Samora | RFR | OL | 6'1" | 240 | Arlington, VA/Yorktown H.S. |
| 62 | Ryan Bott | RFR | OL | 6'4" | 275 | Houston, TX/Cypress Springs H.S. |
| 63 | Drew Duffy | RFR | OL | 6'0" | 235 | Littleton, CO/Columbine H.S. |
| 64 | Ben Dellenbach | RFR | OL | 6'5" | 240 | Gilcrest, CO/Valley H.S. |
| 65 | Dalton Fox | RFR | OL | 6'4" | 240 | Golden, CO/Mullen H.S. |
| 66 | Travis Sauers | RJR | OL | 6'2" | 275 | Santa Fe, TX/Santa Fe H.S. |
| 69 | Eric Lee | JR | DL | 5'11" | 225 | Gunnison, CO/Gunnison H.S. |
| 70 | Kyle Froetschel | JR | OL | 6'4" | 275 | El Paso, TX/Coronado H.S. |
| 72 | Kasey Martin | SO | OL | 6'2" | 270 | Byers, CO/Byers H.S. |
| 73 | Zach Keller | JR | OL | 6'4" | 267 | Bridgeport, TX/Bridgeport H.S. |
| 74 | Peter Secor | RFR | OL/LS | 6'1" | 220 | Dillon, CO/Summit H.S. |
| 75 | Evan Woody | SR | OL | 6'4" | 280 | Austin, TX/McCallum H.S. |
| 77 | Fletcher Hunt | RFR | OL | 6'4" | 245 | Glendale, AZ/Ironwood H.S. |
| 78 | Nate Behrends | SO | OL | 6'7" | 275 | Parker, CO/Ponderosa H.S. |
| 79 | Eric Propst | RSO | OL | 6'4" | 250 | Brighton, CO/Faith Christian H.S. |
| 80 | Jordan Kehoe | SO | WR | 5'11" | 175 | Golden, CO/D'Evelyn H.S. |
| 81 | Jordan Ward | RFR | WR | 6'2" | 190 | Pueblo, CO/Pueblo East H.S. |
| 82 | Connor Riley | RFR | WR | 6'3" | 190 | Glenwood Springs, CO/Glenwood Springs H.S. |
| 83 | Robbin Vinnola | SR | TE | 6'4" | 220 | Arvada, CO/Arvada West H.S. |
| 84 | Patrick O'Brien | JR | WR | 6'2" | 192 | Cheney, KS/Cheney H.S. |
| 85 | Ryan Moos | RFR | WR | 6'0" | 175 | Katy, TX/Cinco Ranch H.S. |
| 87 | Jeremy Smith | RFR | WR | 6'3" | 195 | Boulder City, NV/Boulder City H.S. |
| 88 | John Doughtie | RFR | WR | 6'0" | 180 | Houston, TX/Second Baptist School |
| 89 | Scott McManigal | JR | TE | 6'5" | 235 | Colorado Springs, CO/Wasson H.S. |
| 90 | Mark Powell | JR | DL | 6'6" | 220 | Greenwood, NE/Ashland-Greenwood H.S. |
| 91 | Brett Fischer | JR | DL | 6'2" | 230 | Deer Trail, CO/Deer Trail H.S. |
| 92 | Blaine Sumner | SR | DL | 6'2" | 315 | Conifer, CO/Conifer H.S. |
| 93 | Greg Hoffman | RFR | DL | 6'3" | 220 | Evergreen, CO/Evergreen H.S. |
| 94 | Marc Schiechl | SR | DL | 6'3" | 255 | Lakewood, CO/Bear Creek H.S. |
| 95 | Mike Miller | RFR | DL | 6'4" | 210 | Castle Rock, CO/Douglas County H.S. |
| 97 | Tom Carroll | SO | DL | 6'2" | 215 | Kiowa, CO/Kiowa H.S. |
| 98 | Kelly Zimmerman | RFR | DL | 6'2" | 235 | Grand Island, NE/Central Catholic H.S. |
| 99 | Kaleb Anderson | SR | DL | 6'3" | 264 | Littleton, CO/Bear Creek H.S. |
| Russell Barrios | FR | K / P | 5'8" | 170 | Plattsmouth, NE/Omaha Gross H.S. | |
| Paul Bennett | FR | TE | 6'4" | 190 | Las Vegas, NV/Desert Pines H.S. | |
| Matt Brown | FR | QB | 6'3" | 195 | Limon, CO/Limon H.S. | |
| Tevin Champagne | FR | RB | 5'11" | 175 | Houston, TX/Cy-Fair H.S. | |
| Matt Craighead | FR | DL | 6'5" | 230 | Allen, TX/Allen H.S. | |
| C.J. Dickerson | FR | OL | 6'4" | 260 | Chandler, AZ/Chandler H.S. | |
| Andrew Eberle | FR | RB | 5'11" | 190 | Loveland, CO/Loveland H.S. | |
| Kyle Ellis | FR | OL | 6'2" | 280 | Alta Loma, CA/Alta Loma H.S. | |
| Josiah Flack | FR | LB | 5'11" | 182 | Littleton, CO/D'Evelyn H.S. | |
| Alex Forehand | FR | DL | 6-3 | 205 | Fountain Hills, AZ/Fountain Hills H.S. | |
| Ryan Gentry | FR | WR | 6'4" | 192 | Southlake, TX/Southlake Carroll H.S. | |
| Kyle Gilbert | FR | OL | 6'5" | 248 | San Diego, CA/Westview H.S. | |
| Diamond Gillis | FR | QB | 5'11" | 160 | Aurora, CO/Cherokee Trail H.S. | |
| Matt Hahn | FR | LB | 5'11" | 190 | Castle Rock, CO/Douglas County H.S. | |
| Rylan Hess | FR | WR | 5'11" | 175 | Bixby, OK/Metro Christian Academy | |
| Shane Hodge | FR | RB / DB | 5'8" | 150 | Perryton, TX/Perryton H.S. | |
| Casey Joy | FR | DB | 5'10" | 180 | Castle Rock, CO/Douglas County H.S. | |
| Kole Kadavy | FR | LB | 5'10" | 185 | Greeley, CO/Greeley Central H.S. | |
| Matt LaBorde | FR | OL | 6'3" | 282 | Longmont, CO/Niwot H.S. | |
| Austin Livingston | FR | FB | 5'10" | 205 | Wheat Ridge, CO/Wheat Ridge H.S. | |
| Kelton Manzanares | FR | DB | 5'11" | 164 | Niwot, CO/Niwot H.S. | |
| Jon McDonald | SO | LB | 6'0" | 235 | Scottsdale, AZ/Seton Catholic H.S. | |
| Ian McFadden | FR | DB | 5'11" | 175 | Mesa, AZ/Red Mountain H.S. | |
| Tanner Olson | FR | LB | 6'1" | 200 | The Woodlands, TX/The Woodlands H.S. | |
| Brandon Oswald | FR | TE / LS | 6'4" | 195 | Highlands Ranch, CO/Mountain Vista H.S. | |
| Zane Perez | FR | RB | 5'9" | 170 | Norton, KS/Norton Community H.S. | |
| Court Pietra | FR | OL | 6'4" | 240 | Littleton, CO/Rock Canyon H.S. | |
| Chris Pinson | FR | LB | 6'0" | 206 | Allen, TX/Allen H.S. | |
| Chase Rasmussen | FR | WR | 6'4" | 195 | Papillion, NE/Papillion La Vista H.S. | |
| Kyle Riebschlager | FR | OL | 6'3" | 270 | Westminster, CO/Westminster H.S. | |
| Alex Rubin | FR | LB | 5'9" | 205 | Spring Branch, TX/Smithson Valley H.S. | |
| Eric Shannon | FR | WR / DB | 6'3" | 185 | Wheat Ridge, CO/Wheat Ridge H.S. | |
| Adam Sibal | FR | OL | 6'1" | 298 | The Woodlands, TX/The Woodlands H.S. | |
| Billy Sprague | FR | LB | 6'0" | 215 | Denver, CO/Thomas Jefferson H.S. | |
| Jake Utley | FR | DL | 6'1" | 263 | Littleton, CO/Bear Creek H.S. | |
| Alex Waner | FR | QB | 6'1" | 175 | Highlands Ranch, CO/ThunderRidge H.S. | |
| Jace Warren | FR | OL | 6'7" | 290 | Easton, KS/Pleasant Ridge H.S. | |
| Jordan Wright | FR | WR | 6'3" | 180 | Spring, TX/Spring H.S. | |
|
Head Coach - Offensive Coordinator /
Quarterbacks: Bob Stitt (11th season) |
||||||







