2009 Football Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-3 | .727 | 8-1 | .889 | Won 1 | 4-1 | 4-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 29 | Washburn | L, 27-14 | Final | Boxscore Recap | |
| Sep. 5 | at Fort Hays St. | L, 31-21 | Final | Boxscore Recap | |
| Sep. 12 | at Western N.M. * | W, 52-38 | Final | Boxscore Recap | |
| Sep. 19 | Fort Lewis * | W, 51-10 | Final | Boxscore Recap | |
| Sep. 26 | at Colorado St.-Pueblo * | W, 31-7 | Final | Boxscore Recap | |
| Oct. 3 | at Mesa St. * | W, 23-17 | Final | Boxscore Recap | |
| Oct. 10 | Western St. * | W, 24-7 | Final | Boxscore Recap | |
| Oct. 17 | at Adams St. * | W, 37-14 | Final | Boxscore Recap | |
| Oct. 24 | Chadron St. * | W, 30-27 | Final - OT | Boxscore Recap | |
| Oct. 31 | at Neb.-Kearney * | L, 24-12 | Final | Boxscore Recap | |
| Nov. 7 | N.M. Highlands * | W, 69-27 | Final | Boxscore Recap | |
| Home events in bold. * denotes RMAC event. All Times are MOUNTAIN DAYLIGHT TIME | |||||







