2007 Football Roster
2007 COLORADO SCHOOL OF MINES
FOOTBALL ROSTER
| NO | NAME | YR | POS | HT | WT | HOMETOWN / PREVIOUS SCHOOL |
| 1 | Ryan Schietinger | SR | K/P | 5-10 | 175 | Longmont, CO / Holy Family H.S. |
| 2 | Aaron Abel | SR | K | 6-0 | 185 | Cheyenne, WY / Cheyenne East H.S. |
| 3 | Allen Noble | FR | DB | 6-0 | 180 | Centennial, CO / Eaglecrest H.S. |
| 4 | Drew Ferren | JR | DB | 6-3 | 205 | Lyons, CO / Lyons H.S. |
| 5 | Jason Hobson | JR | LB | 5-7 | 185 | Aurora, CO / Cherry Creek H.S. |
| 7 | Keenan Bruchez | RFR | QB | 6-4 | 205 | Hayden, CO / Hayden H.S. |
| 8 | David Pesek | SO | QB | 6-3 | 185 | Centennial, CO / Arapahoe H.S. |
| 9 | Kevin Folly-Kossi | JR | DB | 5-9 | 180 | Abidjan, Ivory Coast / Santa Monica J.C. |
| 10 | Kyle Goracke | RFR | DB | 6-3 | 185 | Tecumseh, NE / Tecumseh Public H.S. |
| 11 | Rowdy Arciaga | JR | QB | 6-1 | 215 | Bonita, CA / Bonita Vista H.S. |
| 12 | Kyle Sanderson | SO | WR | 6-0 | 180 | New Castle, CO / Rifle H.S. |
| 13 | Clay Garcia | FR | QB | 6-0 | 225 | Alamosa, CO / Alamosa H.S. |
| 14 | Freddie Steinmark | RSO | QB | 6-1 | 220 | Denver, CO / U.S. Air Force Academy |
| 15 | Dillon Sanders | RFR | QB | 6-3 | 185 | Lafayette, CO / Centaurus H.S. |
| 16 | Alex Oesterle | FR | DB | 6-1 | 195 | Colorado Springs, CO / Doherty H.S. |
| 17 | Jeff Hutsell | SO | DB | 6-0 | 185 | Loveland, CO / Loveland H.S. |
| 18 | Travis Graham | FR | DB | 5-10 | 180 | Tucson, AZ / Sabino H.S. |
| 19 | Chip Eklund | JR | WR | 6-2 | 190 | Green River, WY / Green River H.S. |
| 20 | Matt Canon | FR | WR | 5-9 | 165 | Monument, CO / Lewis - Palmer H.S. |
| 21 | Corey Huck | JR | RB | 5-7 | 185 | Westminster, CO / Monarch H.S. |
| 22 | Olubunmi Adetutu | FR | DB | 5-9 | 172 | Austin, TX / McNeil H.S. |
| 23 | Paul Dixon | FR | RB | 5-10 | 195 | Longmont, CO / Niwot H.S. |
| 24 | Nick Haniszewski | SO | LB | 6-2 | 205 | Honey Creek, IA / Roncalli Catholic H.S. |
| 25 | Ryan Erekson | FR | WR | 6-1 | 186 | Henderson, NV / Foothill H.S. |
| 26 | Ben Tiller | SO | DB | 5-11 | 200 | Fort Worth, TX / Fossil Ridge H.S. |
| 27 | Tom Kastens | RFR | WR | 6-4 | 205 | Golden, CO / D'Evelyn H.S. |
| 29 | Andy Nappo | FR | WR | 6-2 | 177 | Castle Rock, CO / Douglas County H.S. |
| 30 | Alex Hutchison | FR | RB | 5-10 | 185 | Stapleton, NE / Stapleton Public H.S. |
| 31 | Joey Corder | SO | DB | 6-0 | 190 | Aurora, CO / Grandview H.S. |
| 32 | Mitchell Matthews | RFR | DB | 6-1 | 180 | Avondale, AZ / Westview H.S. |
| 33 | Tim Gee | SR | RB | 5-9 | 195 | Brighton, CO / Wheat Ridge H.S. |
| 34 | James Schroeder | RFR | DB | 5-11 | 172 | Santa Fe, TX / Santa Fe H.S. |
| 35 | Kevin Gallas | RFR | DB | 5-11 | 190 | Gilbert, AZ / Mesquite H.S. |
| 36 | Derek DePasquale | FR | K | 5-8 | 175 | The Woodlands, TX / The Woodlands H.S. |
| 37 | Ryan Peters | SO | RB | 5-11 | 185 | Boulder, CO / Boulder H.S. |
| 38 | J.T. Baum | RFR | RB | 6-0 | 220 | Littleton, CO / Columbine H.S. |
| 39 | Keegan Moyer | SO | RB | 6-0 | 200 | McArthur, CA / Fall River H.S. |
| 40 | Matt Stiasny | FR | RB | 6-0 | 197 | Dove Creek, CO / Dove Creek H.S. |
| 41 | Blaine Saathoff | FR | LB | 6-3 | 200 | San Antonio, TX / Smithson Valley H.S. |
| 42 | Alex Vigil | FR | DB | 6-1 | 185 | Arvada, CO / Faith Christian H.S. |
| 43 | Ryan Williams | FR | LB | 6-1 | 216 | Katy, TX / Katy H.S. |
| 44 | Gailon Greene | FR | RB | 5-8 | 175 | Lakewood, CO / Green Mountain H.S. |
| 45 | Ian Reither | FR | LB | 6-1 | 205 | Castle Rock, CO / Douglas County H.S. |
| 46 | Scott McManigal | FR | TE | 6-5 | 205 | Colorado Springs, CO / Wasson H.S. |
| 47 | James Tucker | RFR | LB | 6-0 | 215 | Highlands Ranch, CO / ThunderRidge H.S. |
| 48 | A.J. Montalvo | JR | LB | 6-0 | 225 | Houston, TX / The Woodlands H.S. |
| 49 | Ben Hahn | SO | RB | 6-0 | 205 | Castle Rock, CO / Douglas County H.S. |
| 51 | Tucker Reddy | FR | DB | 5-8 | 185 | Larkspur, CO / Douglas County H.S. |
| 52 | Kyle Flanagan | SO | LB | 6-0 | 212 | Huntington Beach, CA / Marina H.S. |
| 53 | Josh Ruff | FR | LB | 6-0 | 215 | Castle Rock, CO / Douglas County H.S. |
| 55 | Curren Vite | FR | DL | 6-2 | 250 | Monument, CO / Lewis - Palmer H.S. |
| 57 | Dillon Davisson | RFR | LB | 6-1 | 205 | Akron, CO / Akron H.S. |
| 58 | Hunter Wardlaw | SO | LB | 6-2 | 210 | Broomfield, CO / Broomfield H.S. |
| 59 | Matt Almquist | FR | LB | 6-0 | 210 | Evergreen, CO / Evergreen H.S. |
| 61 | Zach Meints | SO | OL | 6-2 | 290 | Cortland, NE / Norris H.S. |
| 62 | Stephen Immel | SR | OL | 6-6 | 330 | Richardson, TX / J.J. Pearce H.S. |
| 64 | Randy Andersen | RFR | OL | 6-4 | 250 | Littleton, CO / Dakota Ridge H.S. |
| 65 | James Tyree | SR | OL | 6-1 | 260 | Corpus Christi, TX / W.B. Ray H.S. |
| 66 | Travis Sauers | RFR | OL | 6-3 | 265 | Santa Fe, TX / Santa Fe H.S. |
| 67 | Brandon Joy | SO | OL | 6-1 | 270 | Castle Rock, CO / Douglas County H.S. |
| 68 | Brian Lincoln | SO | OL | 6-3 | 275 | Grand Junction, CO / Grand Junction H.S. |
| 69 | James Reeves | SR | OL | 6-2 | 240 | Denver, CO / Bishop Machebeuf H.S. |
| 70 | Kyle Froetschel | FR | OL | 6-4 | 265 | El Paso, TX / Coronado H.S. |
| 71 | Peter Gertonson | RFR | DL | 6-3 | 220 | Eaton, CO / Eaton H.S. |
| 72 | Eric Lee | FR | DL | 5-11 | 195 | Gunnison, CO / Gunnison H.S. |
| 73 | Zach Keller | FR | OL | 6-4 | 255 | Bridgeport, TX / Bridgeport H.S. |
| 74 | Nick Zoller | RFR | OL | 6-7 | 260 | Centennial, CO / Littleton H.S. |
| 75 | Evan Woody | FR | OL | 6-4 | 285 | Austin, TX / McCallum H.S. |
| 79 | Kirk Appelhans | FR | OL | 6-6 | 285 | Sterling, CO / Sterling H.S. |
| 80 | Zak Hanneman | RFR | WR | 6-0 | 180 | Snoqualmie, WA / Hamilton H.S. |
| 81 | Dominic Bravo | SO | WR | 6-3 | 200 | Westminster, CO / Northglenn H.S. |
| 82 | Brent Dickinson | SO | WR | 6-0 | 190 | Centennial, CO / Cherry Creek H.S. |
| 83 | Robbin Vinnola | RFR | WR | 6-4 | 200 | Arvada, CO / Arvada West H.S. |
| 84 | Adam Saur | SO | WR | 6-3 | 190 | San Antonio, TX / Clark H.S. |
| 85 | Greg Foster | JR | WR | 6-4 | 215 | Fort Collins, CO / Fort Collins H.S. |
| 86 | Donald Markley | RFR | WR | 5-11 | 178 | Ft. Worth, TX / Colleyville Heritage H.S. |
| 87 | Derek Dykstra | SR | WR | 6-3 | 200 | Seibert, CO / Hi-Plains H.S. |
| 89 | Eric Propst | FR | TE | 6-4 | 215 | Brighton, CO / Faith Christian H.S. |
| 90 | Scott McDowell | SO | DL | 6-1 | 245 | Lakewood, CO / Green Mountain H.S. |
| 91 | Marin Richardson | SR | DL | 6-2 | 250 | Colorado Springs, CO / Mitchell H.S. |
| 92 | Blaine Sumner | RFR | DL | 6-2 | 320 | Conifer, CO / Conifer H.S. |
| 93 | Trevor McIntosh | RFR | TE | 6-2 | 220 | Superior, CO / Monarch H.S. |
| 94 | Marc Schiechl | RFR | DL | 6-3 | 220 | Lakewood, CO / Bear Creek H.S. |
| 95 | Vince Hecker | SO | TE | 6-4 | 255 | Loveland, CO / Loveland H.S. |
| 96 | Nate Dirks | RFR | DL | 6-4 | 235 | Littleton, CO / Littleton H.S. |
| 97 | Adam Sprouse | RFR | DL | 6-3 | 235 | Colorado Springs, CO / Colorado State Univ. |
| 98 | Danny Sorensen | SO | DL | 6-4 | 220 | Arvada, CO / Arvada West H.S. |
| 99 | Kaleb Anderson | RFR | DL | 6-3 | 215 | Littleton, CO / Bear Creek H.S. |
| RS | Chris Craddock | FR | DB | 5-10 | 180 | Broomfield, CO / Broomfield H.S. |
| RS | Brett Fischer | FR | OL | 6-2 | 225 | Deer Trail, CO / Deer Trail H.S. |
| RS | Tim Halper | FR | RB | 6-1 | 170 | Cortez, CO / Montezuma - Cortez H.S. |
| RS | Chris Hinkley | FR | QB | 6-1 | 200 | Juneau, AK / Juneau Douglas H.S. |
| RS | Patrick O'Brien | FR | WR | 6-1 | 181 | Cheney, KS / Cheney H.S. |
| RS | Mark Powell, Jr. | FR | DL | 6-5 | 205 | Greenwood, NE / Ashland - Greenwood H.S. |
| RS | Joe Riccobono | FR | TE | 6-4 | 195 | Northglenn, CO / Maranatha Christian Center |
| RS | Jordan Smith | FR | RB | 6-0 | 205 | Littleton, CO / Chatfield H.S. |
Head Coach: Bob Stitt (8th season)
Associate Head Coach / Defensive Coordinator: Marty Heaton
(2nd season)
Assistant Head Coach / Linebackers / Special Teams: Jason
Koltz (6th season)
Assistant Coach / Outside Linebackers: Stacy Coryell (7th
season)
Assistant Coach / Running Backs: Clement Grinstead
(6th season)
Assistant Coach / Tight Ends: Brent Symons (3rd
season)
Assistant Coach / Defensive Line: Keith Wilson (4th
season)
Assistant Coach / Offensive Line: Chad Bostwick
(1st season)
Assistant Coach / Defensive Backs: Jason Semore
(1st season)
Assistant Coach / Wide Receivers: Clint Rountree
(1st season)
Assistant Coach / Offense: Kris Barber (1st
season)







