2003 Football Results
2003 COLORADO SCHOOL OF MINES
FOOTBALL SCHEDULE / RESULTS
FINAL OVERALL RECORD:
6-5
FINAL RMAC RECORD: 4-4
| DATE | OPPONENT | TIME/RESULT |
| Aug. 30 | WESTERN NEW MEXICO | W, 51-10 |
| Sept. 6 | at Missouri-Rolla | W, 28-7 |
| Sept. 13 | NORTHWESTERN OKLAHOMA STATE (HALL OF FAME GAME) | L, 34-16 |
| Sept. 27 | at Chadron State* |
L, 38-21 |
| Oct. 4 | at Fort Hays State* | L, 27-17 |
| Oct. 11 | NEBRASKA-KEARNEY* (PARENT'S DAY) | L, 42-21 |
| Oct. 18 | FORT LEWIS* (HOMECOMING) | W, 37-7 |
| Oct. 25 | at New Mexico Highlands* | W, 75-40 |
| Nov. 1 | at Mesa State* | L, 48-18 |
| Nov. 8 | ADAMS STATE* | W, 26-22 |
| Nov. 15 | WESTERN STATE* (SENIOR DAY) | W, 38-21 |
HOME GAMES IN BOLD CAPS
* denotes RMAC Game







