Regis vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/3/2013 at 2:40 PM
|
Regis University
2 |
Colorado Mines
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis University (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Colorado Mines (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Regis University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hastings ss | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| N. Billinger 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Piazza 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. Brault p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| W. Gustin lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| T Schicktanz 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Porras rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tosches ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| L. Knox 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Jacobsen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Overboe c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| B. Terry cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 4 | 2 | 4 | 5 | 8 |
| Batting | |||||||
|
RBI: T. Overboe 2 GIDP: J. Porras |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: N. Jacobsen DP: L. Knox | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Basil lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zach Bothwell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fraley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bevan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stevens ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Goldsmith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martinez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Egeberg cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nate Olinger rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Williams c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyle Wallace 2b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Travis Ramos ss | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Caleb Lopez dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Brown ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Chavarria lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Rooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Herrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 0 | 1 | 16 | 7 | |
| Batting | |||||||
|
2B: Charlie Basil |
|||||||
| Baserunning | |||||||
|
SB: Charlie Basil CS: Charlie Basil | |||||||
| Fielding | |||||||
|
DP: Zach Bothwell; Kyle Wallace; Travis Ramos | |||||||
Regis University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Brault (W, 2-0) | 9.0 | 6 | 0 | 0 | 1 | 16 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Brault 34 HBP: S. Brault | |||||||
| Pitches-Strikes: S. Brault 128-89; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Rooney | 8.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Peter Herrin (L, 0-1) | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Rooney 29; Peter Herrin 8 HBP: Christian Rooney 2; Peter Herrin | |||||||
| Pitches-Strikes: C. Rooney 99-57; P. Herrin 29-17; | |||||||
| Scoring Summary |
|---|
| Regis University - Top 1st |
| Colorado Mines - Bottom 1st |
| Regis University - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Regis University - Top 3rd |
| Colorado Mines - Bottom 3rd |
| Regis University - Top 4th |
| Colorado Mines - Bottom 4th |
| Regis University - Top 5th |
| Colorado Mines - Bottom 5th |
| Regis University - Top 6th |
| Colorado Mines - Bottom 6th |
| Regis University - Top 7th |
| Colorado Mines - Bottom 7th |
| Regis University - Top 8th |
| Colorado Mines - Bottom 8th |
| Regis University - Top 9th |
| T. Overboe singled through the left side, 2 RBI; T Schicktanz advanced to second; W. Gustin scored; T. Piazza scored. |
| Colorado Mines - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 124 Duration: 2:00 Umpires: Home plate - Jeff Bailey , First base - Nick Ramos |
Weather: 59 Deg., P-Cloudy, WSW 18 MPH |

