Regis vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/2/2013 at 12:00 PM
|
Regis University
20 |
Colorado Mines
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis University (6-1) | 1 | 0 | 5 | 0 | 2 | 2 | 4 | 6 | 0 | 20 | 22 | 1 |
| Colorado Mines (3-5) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
Regis University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hastings ss | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| N. Billinger 2b | 6 | 4 | 4 | 7 | 0 | 0 | 0 |
| T. Piazza 1b | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| S. Brault rf | 6 | 2 | 5 | 3 | 0 | 0 | 0 |
| W. Gustin lf | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| T Schicktanz 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| L. Knox 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tosches dp | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| J. Shoutta dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Jacobsen c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Lewis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Overboe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Terry cf | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| A. Harms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Blaylock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 20 | 22 | 20 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: C. Hastings 2; N. Billinger 2; S. Brault; W. Gustin HR: N. Billinger; T. Piazza; S. Brault; T Schicktanz RBI: C. Hastings 2; N. Billinger 7; T. Piazza 4; S. Brault 3; T Schicktanz 2; J. Tosches 2 Sac fly: T. Piazza GIDP: N. Jacobsen |
|||||||
| Baserunning | |||||||
|
SB: T. Piazza; S. Brault 2; B. Terry | |||||||
| Fielding | |||||||
|
E: S. Brault | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Basil lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Zach Bothwell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Fraley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Egeberg cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Spirek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Olinger rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mark Goldsmith ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Williams c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wallace 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Travis Ramos ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Caleb Lopez dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Bevan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schirmacher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vitulli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Storm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 4 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Charlie Basil RBI: Charlie Basil; Bobby Egeberg; Nate Olinger 2 Sac: Zach Bothwell |
|||||||
| Baserunning | |||||||
|
SB: Nate Olinger CS: Kyle Wallace | |||||||
| Fielding | |||||||
|
E: Matt Brown DP: Zach Bothwell 2; Kyle Wallace; Travis Ramos; Matt Brown | |||||||
Regis University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Harms (W, 2-0) | 7.0 | 10 | 6 | 4 | 2 | 4 | 0 |
| K. Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Blaylock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Harms 34; K. Ross 3; J. Blaylock 5 HBP: A. Harms 2; J. Blaylock | |||||||
| Pitches-Strikes: A. Harms 109-73; K. Ross 8-7; J. Blaylock 22-13; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Brown (L, 1-2) | 4.0 | 9 | 7 | 6 | 2 | 4 | 1 |
| Nick Vitulli | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Clark Martin | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 |
| Parker Stevens | 1.1 | 6 | 6 | 6 | 1 | 0 | 1 |
| Brandon Storm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 22 | 20 | 19 | 5 | 6 | 4 |
| Pitching | |||||||
|
Batters Faced: Matt Brown 21; Nick Vitulli 10; Clark Martin 8; Parker Stevens 11; Brandon Storm 3 HBP: Clark Martin | |||||||
| Pitches-Strikes: M. Brown 65-41; N. Vitulli 49-30; C. Martin 26-15; P. Stevens 31-17; B. Storm 9-6; | |||||||
| Scoring Summary |
|---|
| Regis University - Top 1st |
| S. Brault singled up the middle, RBI; T. Piazza scored. |
| Colorado Mines - Bottom 1st |
| B. Egeberg out at first ss to 1b, RBI; C. Basil scored. |
| Regis University - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Regis University - Top 3rd |
| N. Billinger singled to center field, RBI; C. Hastings advanced to third; B. Terry scored. |
| T. Piazza homered to center field, 3 RBI; N. Billinger scored; C. Hastings scored. |
| J. Tosches singled up the middle, RBI; S. Brault scored, unearned. |
| Colorado Mines - Bottom 3rd |
| Regis University - Top 4th |
| Colorado Mines - Bottom 4th |
| N. Olinger singled to right field, advanced to second on a throwing error by rf; B. Egeberg advanced to third, scored on the error, unearned. |
| K. Wallace out at second c to ss to 1b to 2b, caught stealing; N. Olinger stole home, unearned. |
| Regis University - Top 5th |
| T Schicktanz singled to right field, RBI; W. Gustin advanced to third; T. Piazza scored. |
| J. Tosches out at first 2b to 1b, RBI; T Schicktanz advanced to third; W. Gustin scored. |
| Colorado Mines - Bottom 5th |
| N. Olinger singled through the right side, 2 RBI; B. Egeberg advanced to third; Z. Bothwell scored; C. Lopez scored. |
| Regis University - Top 6th |
| N. Billinger doubled to right field, RBI; B. Terry scored. |
| S. Brault singled through the left side, RBI; N. Billinger scored. |
| Colorado Mines - Bottom 6th |
| C. Basil singled through the left side, advanced to second on the throw, RBI; T. Ramos scored. |
| Regis University - Top 7th |
| T Schicktanz homered to right field, RBI. |
| N. Billinger homered to right field, 3 RBI; B. Terry scored; J. Tosches scored. |
| Colorado Mines - Bottom 7th |
| Regis University - Top 8th |
| C. Hastings doubled to right center, 2 RBI; B. Terry advanced to third; J. Tosches scored; T Schicktanz scored. |
| N. Billinger doubled down the rf line, 2 RBI; C. Hastings scored; B. Terry scored. |
| T. Piazza flied out to rf, SAC, RBI; N. Billinger scored. |
| S. Brault homered to right center, RBI. |
| Colorado Mines - Bottom 8th |
| Regis University - Top 9th |
| Colorado Mines - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 0 Duration: 3:00 Umpires: Home plate - Jeff Bailey , First base - Nick Ramos |
Weather: 52 Deg., Sunny, W WNW 15 MPH |

