Regis vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/2/2013 at 3:30 PM
|
Regis University
8 |
Colorado Mines
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis University (7-1) | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 | 14 | 0 |
| Colorado Mines (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Regis University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hastings ss | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| N. Billinger 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| T. Piazza 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| S. Brault rf | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| W. Gustin lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| T Schicktanz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Tosches dp | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| T. Overboe c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. Terry cf | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| K. Schwein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 7 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: N. Billinger 2 3B: B. Terry RBI: N. Billinger 2; T. Piazza 2; J. Tosches 2; B. Terry Sac fly: T. Piazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: C. Hastings; N. Billinger; T. Piazza | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Basil rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Bothwell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Egeberg cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Olinger 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Johnson dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Wallace 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Brown c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matt Spirek pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schirmacher lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Travis Ramos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Gilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Evan Brown RBI: Garrett Schirmacher GIDP: Bobby Egeberg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Regis University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Schwein (W, 3-0) | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Schwein 28 | |||||||
| Pitches-Strikes: K. Schwein 92-61; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Gilman (L, 2-1) | 4.0 | 9 | 4 | 4 | 1 | 7 | 0 |
| Eric Shannon | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 8 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Gilman 25; Eric Shannon 15 HBP: Ben Gilman | |||||||
| Pitches-Strikes: B. Gilman 108-70; E. Shannon 56-34; | |||||||
| Scoring Summary |
|---|
| Regis University - Top 1st |
| Colorado Mines - Bottom 1st |
| Regis University - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Regis University - Top 3rd |
| S. Brault advanced to second; T. Piazza advanced to third; N. Billinger scored on a balk. |
| J. Tosches singled up the middle, 2 RBI; S. Brault scored; T. Piazza scored. |
| Colorado Mines - Bottom 3rd |
| Regis University - Top 4th |
| T. Piazza reached on a fielder's choice, RBI; N. Billinger out at second 3b to 2b; C. Hastings scored. |
| Colorado Mines - Bottom 4th |
| Regis University - Top 5th |
| N. Billinger doubled to right field, RBI; C. Hastings advanced to third; B. Terry scored. |
| T. Piazza flied out to cf, SAC, RBI; N. Billinger advanced to third; C. Hastings scored. |
| Colorado Mines - Bottom 5th |
| Regis University - Top 6th |
| Colorado Mines - Bottom 6th |
| Regis University - Top 7th |
| B. Terry tripled to right center, RBI; T. Overboe scored. |
| N. Billinger out at first ss to 1b, RBI; B. Terry scored. |
| Colorado Mines - Bottom 7th |
| G. Schirmach singled through the right side, RBI; M. Spirek scored. |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 149 Duration: 2:11 Umpires: Home plate - Jeff Baily , First base - Nick Ramos |
Weather: 56 Deg. Sunny, WNW 17 MPH |

