Vessey Lands Mines Student-Athlete Of The Week Laurel
GOLDEN - In powering the Colorado School of Mines softball team to its best start since 2006 with a 3-0-1 opening weekend at the RMAC Preview in Denver, senior centerfielder Kamee Vessey was chosen as this week’s Mines Student-Athlete of the Week, announced Monday by athletic department officials.
A Preseason All-RMAC selection, Vessey finished with a team-high eight RBI; going 4-for-11 with two home runs, one double, one sacrifice fly and five runs scored over the four games.
The Highlands Ranch native also boasted a 1.500 OPS percentage with a 1.000 slugging percentage and .500 on-base percentage and led the Orediggers with 11 total bases and four walks. Dating back to last season, Vessey has successfully reached base in 10 of the last 11 games, including all four games thus far in 2013.
After tying the school’s single-season home run record and
earning Second Team All-RMAC accolades in her first year in 2012,
Vessey moved up to sixth in career long balls at Mines with 17, one
shy of classmate Molly Thiebaut in fifth
place.
HONORABLE MENTION
| STUDENT-ATHLETE | SPORT | TEAM RESULT | STATISTICS/NOTES |
| Luke Meisch | Men's Basketball | 1-1 | 24.5 Points, 9.0 Rebounds, 96.2 FT%, 55.0 FG |
| Brian Muller | Men's Basketball | 1-1 | 19.0 Points, 5.0 Rebounds, 100.0 FT% |
| Trevor Wages | Men's Basketball | 1-1 | 14.5 Points, 6.5 Rebounds, 1.5 Blocks |
| Allie Grazulis | Women's Basketball | 1-1 | 11.5 Points, 10.0 Rebounds, 83.3 FT%, 40.9 FG% |
| Angie Charchalis | Women's Basketball | 1-1 | 18.0 Points, 4.5 Assists, 4.0 Rebounds, 3.0 Steals |
| Courtney Martin | Women's Basketball | 1-1 | 10.0 Points, 8.5 Rebounds, 2.5 Blocks, 1.5 Steals |
| Hannah Schuster | Women's ITF | No Team Scores | NCAA Provisional, No. 4 Time In School History (Distance Medley Relay, 12:14.18); NCAA Provisional, PR (Mile, 4:59.67) |
| Marie Patton | Women's ITF | No Team Scores | NCAA Provisional, No. 4 Time In School History (Distance Medley Relay, 12:14.18) |
| Chloe Gustafson | Women's ITF | No Team Scores | NCAA Provisional, No. 4 Time In School History (Distance Medley Relay, 12:14.18) |
| McKenzie Zeman | Women's ITF | No Team Scores | NCAA Provisional, No. 4 Time In School History (Distance Medley Relay, 12:14.18) |
| Russell Drummond | Men's ITF | No Team Scores | NCAA Provisional (Distance Medley Relay, 10:08.91) |
| Garrett Hoch | Men's ITF | No Team Scores | NCAA Provisional (Distance Medley Relay, 10:08.91) |
| Frank Socha | Men's ITF | No Team Scores | NCAA Provisional (Distance Medley Relay, 10:08.91); NCAA Provisional (Mile, 4:18.83) |
| Sean Gildea | Men's ITF | No Team Scores | NCAA Provisional (Distance Medley Relay, 10:08.91); NCAA Provisional, PR (3000, 8:25.92) |
| Drew Kerschieter | Men's ITF | No Team Scores | NCAA Provisional (Mile, 4:18.93) |
| Phil Schneider | Men's ITF | No Team Scores | NCAA Provisional, PR (3000, 8:37.30) |
| Tyler Curtis | Men's ITF | No Team Scores | NCAA Provisional, PR (3000, 8:39.86) |
| Ryan Ewen | Men's ITF | No Team Scores | No. 3 Mark In School History (Weight Throw, 55-2.00) |
| Ben Timmer | Men's ITF | No Team Scores | No. 3 Mark In School History (Pole Vault, 15-1.00) |
| Hannah Cooling | Women's ITF | No Team Scores | No. 2 Time In School History, PR (3000, 10:20.73) |
| Kristina Gallmeyer | Women's ITF | No Team Scores | School Record (Weight Throw, 50-3.50) |
| Molly Thiebaut | Softball | 3-0-1 | .462, 4 Runs, 3 RBI, 2 Triples, .769 Slugging% |
| Paige Coufal | Softball | 3-0-1 | .462, 4 Runs, 3 RBI, 3 Doubles, .692 Slugging% |
| Courtney Derus | Softball | 3-0-1 | .400, 4 Runs, 4 RBI, 2 Doubles, 1 HR, .733 Slugging% |
| Melissa Marshall | Softball | 3-0-1 | .385, 5 RBI, 4 Runs, 2 Doubles, 1 Triple, .692 Slugging% |
| Kelly Unkrich | Softball | 3-0-1 | 1-0, 1.27 ERA, 2 CG, 11.0 IP, 12 Strikeouts, 2 ER |
| Ashley Goletz | Softball | 3-0-1 | 2-0, 3.00 ERA, 2 CG, 14.0 IP, 7 Strikeouts, 6 ER |
| Justin Frazer | Wrestling | L, 21-20 | 1-0, 12-0 Major Decision |
| Robby Schultheis | Wrestling | L, 21-20 | 1-0, Pin – 1:51 |
| John Crowley | Wrestling | L, 21-20 | 1-0, 14-4 Major Decision |
| DATE | STUDENT-ATHLETE | PRESS RELEASE |
| September 3 | Tesho Akindele | Click Here |
| September 10 | Anna Evans | Click Here |
| September 17 | Sean Gildea | Click Here |
| September 24 | Matt Brown | Click Here |
| October 1 | Melanie Wannamaker | Click Here |
| October 8 | Michael Lee | Click Here |
| October 15 | Anna Evans |
Click Here |
| October 22 | Tyler
Denson |
Click Here |
| October 29 | Manville
Strand |
Click Here |
| November 5 | Jayln Yates |
Click Here |
| November 12 | Melanie Wannamaker |
Click Here |
| November 19 | Sean Gildea | Click Here |
| November 26 | Brian Muller |
Click Here |
| December 3 | Jackie
Stabell |
Click Here |
| December 10 | Trevor Wages |
Click Here |
| December 17 | Luke Meisch |
Click Here |
| January 7 | Paul Wilson |
Click Here |
| January 14 | Allie
Grazulis |
Click Here |
| January 21 | Seun Ogunmodede | Click Here |
| January 28 | Taylor
Helbig |
Click Here |
| February 4 | Kamee Vessey | Click Here |

